23-01-2026 - Main - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Trai Chan | NR | BYE | BYE | Cas | |
| 2 | John Hilton | | Chris Dickman | Played | Cas | |
| 3 | Tristan Earl | NR | BYE | BYE | Cas | |
| 4 | Chris Davis | NR | BYE | BYE | Cas | |
| 5 | Steve Kelly | NR | BYE | BYE | Cas | |
| 6 | Sandy Enriquez | | Brian O'Keeffe | Played | Cas | |
| 7 | Trudy Lindley | | Dan Lynch | Played | Cas | |
| 8 | Ryder Stanton | NR | BYE | BYE | Cas | |
| 9 | Steven Siu | NR | BYE | BYE | Cas | |
| 10 | Ross Scott | | Graeme Stoneman | Played | Cas | |
| 11 | Jimi Serci | NR | BYE | BYE | Cas | |
| 12 | Morgan Cunningham | NR | BYE | BYE | Cas | |
| 13 | Ruel Dancel | NR | BYE | BYE | Cas | |
| 14 | Edward Solon | | Nikki Caulfield | Played | Cas | |
| 15 | Josh Mooka | | David Thurston | Played | Cas | |
| 16 | Greg Leach | NR | BYE | BYE | Cas | |
| 17 | Peter Barnes | NR | BYE | BYE | Cas | |
| 18 | Matthew Wicks | | Joshua Hands | Played | Cas | |
| 19 | Richard Williams | NR | BYE | BYE | Cas | |
| 20 | Adam Grace | NR | BYE | BYE | Cas | |
| 21 | Simon Stanton | NR | BYE | BYE | Cas | |
| 22 | Pip Williams | | Travis Crawley | Played | Cas | |
| 23 | Ron Kelly | | Suzanne Allan | Played | Cas | |
| 24 | Dan Rucci | NR | BYE | BYE | Cas | |
| 25 | Scott Wood | NR | BYE | BYE | Cas | |
| 26 | Jayrick Ngai | | Alex Pace | Played | Cas | |
| 27 | Kylie McDougal | NR | BYE | BYE | Cas | |
| 28 | Matt McConville | NR | BYE | BYE | Cas | |
| 29 | Karl Hapke | NR | BYE | BYE | Cas | |
| 30 | Bob Lee | | Justin Sajich | Played | Cas | |
| 31 | Stella Paru | | Grant Hanson | Played | Cas | |
| 32 | Paul Cesar Llano | NR | BYE | BYE | Cas | |
10664511066452106645310664541066455106645610664571066458106645910664601066461106646210664631066464106646510664661066467106646810664691066470106647110664721066473106647410664751066476106647710664781066479106648010664811066482