Northern Territory Eightball Association
2026 Heavyweights Challenge Comp (HW Grade)
Stats Table
![]() |
| Pos | Player Name | MP | GW | GL | RK | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Trai Chan | 31 | 25 | 6 | 5 | 20 | 20 |
| 2 | Chris Davis | 15 | 14 | 1 | 5 | 12 | 7 |
| 3 | Chris Beagley | 15 | 13 | 2 | 5 | 10 | 6 |
| 3 | Paul Llano | 18 | 13 | 5 | 5 | 5 | 7 |
| 3 | Damien Ha | 15 | 13 | 2 | 5 | 5 | 1 |
| 6 | David Collingridge | 21 | 8 | 13 | 5 | 10 | 4 |
| 6 | Ruel Dancel | 15 | 8 | 7 | 5 | 3 | 1 |
| 8 | Pratap Gahataraj | 18 | 5 | 13 | 5 | 4 | 1 |
| 9 | Scott Coburn | 15 | 9 | 6 | 4 | 2 | 3 |
| 10 | Ryder Stanton | 1 | 1 | 0 | 4 | 0 | 0 |
| 11 | Nestor Boy Dela Cruz | 2 | 0 | 2 | 4 | 0 | 0 |
| 12 | John Hilton | 45 | 18 | 27 | 3 | 2 | 3 |
| 13 | Edward Solon | 23 | 13 | 10 | 3 | 5 | 4 |
| 14 | Sandy Enriquez | 14 | 10 | 4 | 3 | 2 | 1 |
| 15 | Ross Scott | 18 | 8 | 10 | 3 | 1 | 0 |
| 15 | Morgan Cunningham | 28 | 8 | 20 | 3 | 3 | 1 |
| 17 | Steven Siu | 15 | 5 | 10 | 3 | 0 | 0 |
| 18 | Matthew Wicks | 11 | 4 | 7 | 3 | 1 | 3 |
| 19 | Simon Stanton | 4 | 2 | 2 | 3 | 0 | 0 |
| 20 | Jerry Cantoria | 1 | 0 | 1 | 3 | 0 | 0 |
| 20 | Falafelafoal Fata Lamese | 1 | 0 | 1 | 3 | 0 | 0 |
| 22 | Steven Greenland | 26 | 9 | 17 | 2 | 0 | 1 |
| 23 | Joshua Mason | 15 | 4 | 11 | 2 | 0 | 1 |
| 24 | Scott Sims | 3 | 2 | 1 | 2 | 0 | 0 |
| 24 | Angelo Tsikouris | 2 | 2 | 0 | 2 | 1 | 0 |
| 26 | Clarenz Balea | 1 | 1 | 0 | 2 | 0 | 0 |
| 27 | Peter Watt | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 | Scott Wood | 8 | 0 | 8 | 2 | 0 | 0 |
| 29 | Joanna Pace | 18 | 9 | 9 | 1 | 0 | 0 |
| 30 | Melina Melville | 1 | 1 | 0 | 1 | 0 | 0 |
| 31 | Esme Oliveira | 9 | 0 | 9 | 1 | 0 | 0 |
