Northern Territory Eightball Association
2026 NT Open Groups (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Dan Lynch | 1 | 2 | 0 | 100.00 |
| 1 | Nestor Boy Dela Cruz | 1 | 2 | 0 | 100.00 |
| 3 | Karl Hapke | 6 | 10 | 2 | 83.33 |
| 4 | Chris Davis | 2 | 3 | 1 | 75.00 |
| 4 | Callum Saunders | 2 | 3 | 1 | 75.00 |
| 4 | Siobhan Niland | 2 | 3 | 1 | 75.00 |
| 4 | Damien Ha | 6 | 9 | 3 | 75.00 |
| 4 | Adam Grace | 2 | 3 | 1 | 75.00 |
| 9 | Dan Rucci | 6 | 8 | 4 | 66.67 |
| 9 | Jamie Buettner | 3 | 4 | 2 | 66.67 |
| 11 | Scot Evans | 2 | 2 | 2 | 50.00 |
| 11 | Steve Kelly | 2 | 2 | 2 | 50.00 |
| 11 | Richard Balea | 2 | 2 | 2 | 50.00 |
| 11 | Tim Olencewicz | 6 | 6 | 6 | 50.00 |
| 11 | Gary Atkinson | 2 | 2 | 2 | 50.00 |
| 16 | Annette Lindsay | 6 | 4 | 8 | 33.33 |
| 17 | Steve Beagley | 2 | 1 | 3 | 25.00 |
| 17 | Nathaniel Hallazgo | 6 | 3 | 9 | 25.00 |
| 17 | Josh Mason | 2 | 1 | 3 | 25.00 |
| 20 | Pip Williams | 6 | 2 | 10 | 16.67 |
| 21 | Gusto Taala | 2 | 0 | 4 | 0.00 |
| 21 | Joanna Pace | 3 | 0 | 6 | 0.00 |
