Nic B's Singles intermediate 2025
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Lynch | 11 | 10 | 0 | 1 | 117 | 65 | 64.29 | 10 |
| 2 | John Knis | 11 | 9 | 0 | 2 | 113 | 67 | 62.78 | 9 |
| 3 | Jason Rama | 11 | 8 | 0 | 3 | 110 | 87 | 55.84 | 8 |
| 4 | Nic Baltos | 10 | 7 | 0 | 3 | 107 | 72 | 59.78 | 7 |
| 5 | Tony Wakefield | 10 | 7 | 0 | 3 | 96 | 78 | 55.17 | 7 |
| 6 | Phillip Roost | 11 | 7 | 0 | 4 | 105 | 86 | 54.97 | 7 |
| 7 | Brendan Leigh | 11 | 6 | 0 | 5 | 104 | 93 | 52.79 | 6 |
| 8 | Rob Taylor | 10 | 6 | 0 | 4 | 91 | 84 | 52.00 | 6 |
| 9 | Jaie Kennedy | 11 | 6 | 0 | 5 | 88 | 101 | 46.56 | 6 |
| 10 | Dale Gifford | 10 | 5 | 0 | 5 | 97 | 79 | 55.11 | 5 |
| 11 | Geoff Brunsma | 11 | 4 | 0 | 7 | 89 | 101 | 46.84 | 4 |
| 12 | Joel Amoroso | 10 | 2 | 0 | 8 | 67 | 101 | 39.88 | 2 |
| 13 | Bronte Duncan | 8 | 2 | 0 | 6 | 50 | 76 | 39.68 | 2 |
| 14 | Gary McGivney | 10 | 2 | 0 | 8 | 54 | 105 | 33.96 | 2 |
| 15 | Josh Lancaster | 10 | 1 | 0 | 9 | 67 | 109 | 38.07 | 1 |
| 16 | Ewan John | 11 | 1 | 0 | 10 | 69 | 120 | 36.51 | 1 |
Results from matches played to 10-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| Dan Lynch | WWWWWWWLWWW |
| John Knis | WWWLWLWWWWW |
| Jason Rama | WWLWLWWWWWL |
| Nic Baltos | WWWWLLWWLW |
| Tony Wakefield | WWWWWWLWLL |
| Phillip Roost | WLWLWWWLWLW |
| Brendan Leigh | LLWLWWLWWWL |
| Rob Taylor | LWLWWWLLWW |
| Jaie Kennedy | LLWWLWWLLWW |
| Dale Gifford | WWLLWLLWWL |
| Geoff Brunsma | LLLWWLLWLLW |
| Joel Amoroso | WLLLLLWLLL |
| Bronte Duncan | LLLLLLWW |
| Gary McGivney | LWWLLLLLLL |
| Josh Lancaster | LLLWLLLLLL |
| Ewan John | LLLLLWLLLLL |