2026 C Grade Championships (C Grade)
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-1-1 | 0 (0):(3) 1 | Toolooa | ||||
| 1-1-3 | 1 (2):(1) 0 | Toolooa | ||||
| 1-1-4 | 0 (0):(3) 1 | Toolooa | ||||
| 1-1-5 | 1 (3):(0) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-2-2 | 1 (3):(0) 0 | Toolooa | ||||
| 1-2-3 | 0 (1):(2) 1 | Toolooa | ||||
| 1-2-4 | 0 (0):(3) 1 | Toolooa | ||||
| 1-2-5 | 1 (3):(0) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-3-2 | 1 (2):(1) 0 | Toolooa | ||||
| 1-3-3 | 0 (1):(2) 1 | Toolooa | ||||
| 1-3-4 | 1 (2):(1) 0 | Toolooa | ||||
| 1-3-5 | 1 (2):(1) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-4-1 | 1 (2):(1) 0 | Toolooa | ||||
| 1-4-3 | 0 (1):(2) 1 | Toolooa | ||||
| 1-4-4 | 1 (2):(1) 0 | Toolooa | ||||
| 1-4-5 | 0 (1):(2) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-5-1 | 1 (2):(1) 0 | Toolooa | ||||
| 1-5-3 | 1 (3):(0) 0 | Toolooa | ||||
| 1-5-4 | 0 (0):(3) 1 | Toolooa | ||||
| 1-5-6 | 0 (1):(2) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-6-1 | 0 (1):(2) 1 | Toolooa | ||||
| 1-6-2 | 0 (0):(3) 1 | Toolooa | ||||
| 1-6-4 | 0 (0):(3) 1 | Toolooa | ||||
| 1-6-6 | 1 (2):(1) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-7-1 | 1 (3):(0) 0 | Toolooa | ||||
| 1-7-2 | 0 (0):(3) 1 | Toolooa | ||||
| 1-7-5 | 0 (1):(2) 1 | Toolooa | ||||
| 1-7-6 | 0 (1):(2) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-8-1 | 1 (3):(0) 0 | Toolooa | ||||
| 1-8-2 | 0 (1):(2) 1 | Toolooa | ||||
| 1-8-3 | 0 (1):(2) 1 | Toolooa | ||||
| 1-8-5 | 1 (3):(0) 0 | Toolooa | ||||
| 1-8-6 | 1 (2):(1) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-9-1 | 0 (1):(2) 1 | Toolooa | ||||
| 1-9-2 | 0 (0):(3) 1 | Toolooa | ||||
| 1-9-5 | 0 (1):(2) 1 | Toolooa | ||||
| 1-9-6 | 0 (1):(2) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-10-1 | 0 (1):(2) 1 | Toolooa | ||||
| 1-10-2 | 1 (2):(1) 0 | Toolooa | ||||
| 1-10-4 | 0 (1):(2) 1 | Toolooa | ||||
| 1-10-6 | 0 (1):(2) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Oct 2026 @ 9:00 AM | ||||||
| 1-11-1 | 1 (3):(0) 0 | Toolooa | ||||
| 1-11-3 | 1 (2):(1) 0 | Toolooa | ||||
| 1-11-4 | 0 (1):(2) 1 | Toolooa | ||||
| 1-11-6 | 1 (3):(0) 0 | Toolooa | ||||
