Port Adelaide 8 Ball Association
Season 2 (Div 2)
Team Table
![]() |
| Pos | Team Name | Points | Matches Played | Matches Won | Matches Lost | Frames Played | Frames Won | Win Loss Percent |
|---|---|---|---|---|---|---|---|---|
| 1 | Woody Cats Red | 26 | 15 | 11 | 4 | 225 | 131 | 58.22 |
| 2 | Hendon Hornets | 24 | 16 | 11 | 5 | 240 | 145 | 60.42 |
| 3 | Hendon Cougars | 24 | 15 | 10 | 5 | 225 | 114 | 50.67 |
| 4 | Finsbury Dragons | 22 | 16 | 10 | 6 | 225 | 120 | 53.33 |
| 5 | Portland Parasites | 18 | 15 | 7 | 8 | 225 | 108 | 48.00 |
| 6 | Portland Kings | 16 | 15 | 6 | 9 | 225 | 101 | 44.89 |
| 7 | Carlise Crew | 14 | 16 | 6 | 10 | 225 | 106 | 47.11 |
| 8 | Kerry's Packers | 14 | 15 | 5 | 10 | 225 | 103 | 45.78 |
| 9 | Rosewater Football Club | 12 | 16 | 5 | 11 | 225 | 92 | 40.89 |
Results from matches played to 04-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Woody Cats Red | WWWWLBWWWLWLWWBWL |
| Hendon Hornets | WLWWLWWLBLWLWWWWW |
| Hendon Cougars | LWWLBWLWWWWWLBWLW |
| Finsbury Dragons | WLWWWWLWWLLBLLWWW |
| Portland Parasites | WWLLWWBLLWLLWLWBL |
| Portland Kings | LLWLWLLBWWLWWLLLB |
| Carlise Crew | WWLWWLLLLBWWLLLLL |
| Kerry's Packers | LLLBLLWWLLLWBWLWL |
| Rosewater Football Club | LWLLLLWLLWBLLWLLW |
