Port Lincoln 8 Ball Association Inc
2026 Div 2 (Div 2)
Team Table
![]() |
| Pos | Team Name | MP | PT | MW | MD | ML | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipers | 10 | 25 | 11 | 3 | 7 | 162 | 154 | 51.27 |
| 2 | RSL Gunners | 10 | 24 | 11 | 2 | 8 | 167 | 149 | 52.85 |
| 3 | RSL Raiders | 10 | 21 | 8 | 5 | 8 | 157 | 159 | 49.68 |
| 4 | Hornets | 10 | 15 | 6 | 3 | 12 | 137 | 179 | 43.35 |
| 5 | Silverbacks | 10 | 10 | 4 | 2 | 15 | 101 | 215 | 31.96 |
| 6 | RSL Diggers | 10 | 3 | 0 | 3 | 18 | 92 | 224 | 29.11 |
Results from matches played to 21-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Snipers | WWDWWWLWWW |
| RSL Gunners | WLWLWLWWWW |
| RSL Raiders | LWDWLWDWWL |
| Hornets | WLDWLWDLLL |
| Silverbacks | LWLLWLDLLW |
| RSL Diggers | LLDLLLDLLL |
