Queensland Eight Ball Federation
2026 QLD CUP - COUNTRY
Finals
![]() |
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 1st Nov 2026 @ 9:15 AM | ||||||
| Semi 1 | 7:2 | IPS | ||||
| Semi 2 | 3:7 | IPS | ||||
| 1st Nov 2026 @ 10:30 AM | ||||||
| Prelim 1 | 7:2 | IPS | ||||
| Prelim 2 | 7:3 | IPS | ||||
| 1st Nov 2026 @ 11:45 AM | ||||||
| Final T 8 | 2:7 | IPS | ||||
| 1st Nov 2026 @ 5:00 PM | ||||||
| Qual 1 | 5:7 | IPS | ||||
| Elim 1 | 7:5 | IPS | ||||
| Elim 2 | 5:7 | IPS | ||||
| Qual 2 | 7:6 | IPS | ||||
