Queensland Eight Ball Federation
2026 Womens Team Play-off
Matches
WARNING: The "Singles Stats" table has not been sorted!
|
  |
01-08-2026 - Round 1 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Aliesha Anderson | 1:0 | Xava Williamson | Played | IPS | |
| 2 | Annie Essel | 0:1 | Tracey Wessling | Played | IPS | |
| 3 | Bobbie-Joe Borowicz | 1:0 | Tara Fisher | Played | IPS | |
| 4 | Bonnie Campbell | 1:0 | Jo Hein | Played | IPS | |
| 5 | Catherine Lindridge | 1:0 | Tammy Smith | Played | IPS | |
| 6 | Janet Knight | 0:1 | Susan McCord | Played | IPS | |
| 7 | Julie Lucas | 1:0 | Stella Paru | Played | IPS | |
| 8 | Karen Brown | 0:1 | Shaepera Gray | Played | IPS | |
| 9 | Kat Smith | 0:1 | Roxie Cooper | Played | IPS | |
| 10 | Kellee Odo | 1:0 | Rawinia Elsmore | Played | IPS | |
| 11 | Kerry Spengler | 1:0 | Michelle Aiton | Played | IPS | |
| 12 | Leonie Clyne | 0:1 | Mary Bock | Played | IPS | |
120865412086551208656120865712086581208659120866012086611208662120866312086641208665
01-08-2026 - Round 2 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 13 | Aliesha Anderson | 1:0 | Leonie Clyne | Played | IPS | |
| 14 | Mary Bock | 0:1 | Kerry Spengler | Played | IPS | |
| 15 | Michelle Aiton | 1:0 | Kellee Odo | Played | IPS | |
| 16 | Rawinia Elsmore | 0:1 | Kat Smith | Played | IPS | |
| 17 | Roxie Cooper | 1:0 | Karen Brown | Played | IPS | |
| 18 | Shaepera Gray | 0:1 | Julie Lucas | Played | IPS | |
| 19 | Stella Paru | 0:1 | Janet Knight | Played | IPS | |
| 20 | Susan McCord | 1:0 | Catherine Lindridge | Played | IPS | |
| 21 | Tammy Smith | 1:0 | Bonnie Campbell | Played | IPS | |
| 22 | Jo Hein | 1:0 | Bobbie-Joe Borowicz | Played | IPS | |
| 23 | Tara Fisher | 0:1 | Annie Essel | Played | IPS | |
| 24 | Tracey Wessling | 1:0 | Xava Williamson | Played | IPS | |
120866612086671208668120866912086701208671120867212086731208674120867512086761208677
01-08-2026 - Round 3 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 25 | Tracey Wessling | 1:0 | Aliesha Anderson | Played | IPS | |
| 26 | Xava Williamson | 1:0 | Tara Fisher | Played | IPS | |
| 27 | Annie Essel | 1:0 | Jo Hein | Played | IPS | |
| 28 | Bobbie-Joe Borowicz | 0:1 | Tammy Smith | Played | IPS | |
| 29 | Bonnie Campbell | 0:1 | Susan McCord | Played | IPS | |
| 30 | Catherine Lindridge | 1:0 | Stella Paru | Played | IPS | |
| 31 | Janet Knight | 0:1 | Shaepera Gray | Played | IPS | |
| 32 | Julie Lucas | 1:0 | Roxie Cooper | Played | IPS | |
| 33 | Karen Brown | 1:0 | Rawinia Elsmore | Played | IPS | |
| 34 | Kat Smith | 0:1 | Michelle Aiton | Played | IPS | |
| 35 | Kellee Odo | 1:0 | Mary Bock | Played | IPS | |
| 36 | Kerry Spengler | 0:1 | Leonie Clyne | Played | IPS | |
120867812086791208680120868112086821208683120868412086851208686120868712086881208689
01-08-2026 - Round 4 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 37 | Kerry Spengler | 0:1 | Aliesha Anderson | Played | IPS | |
| 38 | Leonie Clyne | 1:0 | Kellee Odo | Played | IPS | |
| 39 | Mary Bock | 1:0 | Kat Smith | Played | IPS | |
| 40 | Michelle Aiton | 0:1 | Karen Brown | Played | IPS | |
| 41 | Rawinia Elsmore | 0:1 | Julie Lucas | Played | IPS | |
| 42 | Roxie Cooper | 1:0 | Janet Knight | Played | IPS | |
| 43 | Shaepera Gray | 0:1 | Catherine Lindridge | Played | IPS | |
| 44 | Stella Paru | 1:0 | Bonnie Campbell | Played | IPS | |
| 45 | Susan McCord | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
| 46 | Tammy Smith | 0:1 | Annie Essel | Played | IPS | |
| 47 | Jo Hein | 1:0 | Xava Williamson | Played | IPS | |
| 48 | Tara Fisher | 1:0 | Tracey Wessling | Played | IPS | |
120869012086911208692120869312086941208695120869612086971208698120869912087001208701
01-08-2026 - Round 5 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 49 | Aliesha Anderson | 1:0 | Tara Fisher | Played | IPS | |
| 50 | Tracey Wessling | 1:0 | Jo Hein | Played | IPS | |
| 51 | Xava Williamson | 0:1 | Tammy Smith | Played | IPS | |
| 52 | Annie Essel | 0:1 | Susan McCord | Played | IPS | |
| 53 | Bobbie-Joe Borowicz | 1:0 | Stella Paru | Played | IPS | |
| 54 | Bonnie Campbell | 1:0 | Shaepera Gray | Played | IPS | |
| 55 | Catherine Lindridge | 0:1 | Roxie Cooper | Played | IPS | |
| 56 | Janet Knight | 1:0 | Rawinia Elsmore | Played | IPS | |
| 57 | Julie Lucas | 0:1 | Michelle Aiton | Played | IPS | |
| 58 | Karen Brown | 0:1 | Mary Bock | Played | IPS | |
| 59 | Kat Smith | 0:1 | Leonie Clyne | Played | IPS | |
| 60 | Kellee Odo | 0:1 | Kerry Spengler | Played | IPS | |
120870212087031208704120870512087061208707120870812087091208710120871112087121208713
01-08-2026 - Round 6 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 61 | Aliesha Anderson | 1:0 | Kellee Odo | Played | IPS | |
| 62 | Kerry Spengler | 1:0 | Kat Smith | Played | IPS | |
| 63 | Leonie Clyne | 0:1 | Karen Brown | Played | IPS | |
| 64 | Mary Bock | 0:1 | Julie Lucas | Played | IPS | |
| 65 | Michelle Aiton | 0:1 | Janet Knight | Played | IPS | |
| 66 | Rawinia Elsmore | 0:1 | Catherine Lindridge | Played | IPS | |
| 67 | Roxie Cooper | 1:0 | Bonnie Campbell | Played | IPS | |
| 68 | Shaepera Gray | 1:0 | Bobbie-Joe Borowicz | Played | IPS | |
| 69 | Stella Paru | 0:1 | Annie Essel | Played | IPS | |
| 70 | Susan McCord | 1:0 | Xava Williamson | Played | IPS | |
| 71 | Tammy Smith | 0:1 | Tracey Wessling | Played | IPS | |
| 72 | Jo Hein | 1:0 | Tara Fisher | Played | IPS | |
120871412087151208716120871712087181208719120872012087211208722120872312087241208725
01-08-2026 - Round 7 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 73 | Jo Hein | 0:1 | Aliesha Anderson | Played | IPS | |
| 74 | Tara Fisher | 1:0 | Tammy Smith | Played | IPS | |
| 75 | Tracey Wessling | 0:1 | Susan McCord | Played | IPS | |
| 76 | Xava Williamson | 1:0 | Stella Paru | Played | IPS | |
| 77 | Annie Essel | 0:1 | Shaepera Gray | Played | IPS | |
| 78 | Bobbie-Joe Borowicz | 0:1 | Roxie Cooper | Played | IPS | |
| 79 | Bonnie Campbell | 1:0 | Rawinia Elsmore | Played | IPS | |
| 80 | Catherine Lindridge | 0:1 | Michelle Aiton | Played | IPS | |
| 81 | Janet Knight | 1:0 | Mary Bock | Played | IPS | |
| 82 | Julie Lucas | 1:0 | Leonie Clyne | Played | IPS | |
| 83 | Karen Brown | 0:1 | Kerry Spengler | Played | IPS | |
| 84 | Kat Smith | 1:0 | Kellee Odo | Played | IPS | |
120872612087271208728120872912087301208731120873212087331208734120873512087361208737
01-08-2026 - Round 8 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 85 | Kat Smith | 0:1 | Aliesha Anderson | Played | IPS | |
| 86 | Kellee Odo | 1:0 | Karen Brown | Played | IPS | |
| 87 | Kerry Spengler | 0:1 | Julie Lucas | Played | IPS | |
| 88 | Leonie Clyne | 1:0 | Janet Knight | Played | IPS | |
| 89 | Mary Bock | 0:1 | Catherine Lindridge | Played | IPS | |
| 90 | Michelle Aiton | 0:1 | Bonnie Campbell | Played | IPS | |
| 91 | Rawinia Elsmore | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
| 92 | Roxie Cooper | 0:1 | Annie Essel | Played | IPS | |
| 93 | Shaepera Gray | 1:0 | Xava Williamson | Played | IPS | |
| 94 | Stella Paru | 0:1 | Tracey Wessling | Played | IPS | |
| 95 | Susan McCord | 0:1 | Tara Fisher | Played | IPS | |
| 96 | Tammy Smith | 0:1 | Jo Hein | Played | IPS | |
120873812087391208740120874112087421208743120874412087451208746120874712087481208749
01-08-2026 - Round 9 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 97 | Aliesha Anderson | 1:0 | Tammy Smith | Played | IPS | |
| 98 | Jo Hein | 0:1 | Susan McCord | Played | IPS | |
| 99 | Tara Fisher | 1:0 | Stella Paru | Played | IPS | |
| 100 | Tracey Wessling | 0:1 | Shaepera Gray | Played | IPS | |
| 101 | Xava Williamson | 0:1 | Roxie Cooper | Played | IPS | |
| 102 | Annie Essel | 0:1 | Rawinia Elsmore | Played | IPS | |
| 103 | Bobbie-Joe Borowicz | 0:1 | Michelle Aiton | Played | IPS | |
| 104 | Bonnie Campbell | 1:0 | Mary Bock | Played | IPS | |
| 105 | Catherine Lindridge | 0:1 | Leonie Clyne | Played | IPS | |
| 106 | Janet Knight | 0:1 | Kerry Spengler | Played | IPS | |
| 107 | Julie Lucas | 1:0 | Kellee Odo | Played | IPS | |
| 108 | Karen Brown | 1:0 | Kat Smith | Played | IPS | |
120875012087511208752120875312087541208755120875612087571208758120875912087601208761
01-08-2026 - Round 10 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 109 | Aliesha Anderson | 1:0 | Karen Brown | Played | IPS | |
| 110 | Kat Smith | 1:0 | Julie Lucas | Played | IPS | |
| 111 | Kellee Odo | 0:1 | Janet Knight | Played | IPS | |
| 112 | Kerry Spengler | 1:0 | Catherine Lindridge | Played | IPS | |
| 113 | Leonie Clyne | 0:1 | Bonnie Campbell | Played | IPS | |
| 114 | Mary Bock | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
| 115 | Michelle Aiton | 0:1 | Annie Essel | Played | IPS | |
| 116 | Rawinia Elsmore | 0:1 | Xava Williamson | Played | IPS | |
| 117 | Roxie Cooper | 0:1 | Tracey Wessling | Played | IPS | |
| 118 | Shaepera Gray | 1:0 | Tara Fisher | Played | IPS | |
| 119 | Stella Paru | 1:0 | Jo Hein | Played | IPS | |
| 120 | Susan McCord | 1:0 | Tammy Smith | Played | IPS | |
120876212087631208764120876512087661208767120876812087691208770120877112087721208773
01-08-2026 - Round 11 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 121 | Susan McCord | 0:1 | Aliesha Anderson | Played | IPS | |
| 122 | Tammy Smith | 1:0 | Stella Paru | Played | IPS | |
| 123 | Jo Hein | 0:1 | Shaepera Gray | Played | IPS | |
| 124 | Tara Fisher | 0:1 | Roxie Cooper | Played | IPS | |
| 125 | Tracey Wessling | 1:0 | Rawinia Elsmore | Played | IPS | |
| 126 | Xava Williamson | 1:0 | Michelle Aiton | Played | IPS | |
| 127 | Annie Essel | 1:0 | Mary Bock | Played | IPS | |
| 128 | Bobbie-Joe Borowicz | 0:1 | Leonie Clyne | Played | IPS | |
| 129 | Bonnie Campbell | 0:1 | Kerry Spengler | Played | IPS | |
| 130 | Catherine Lindridge | 1:0 | Kellee Odo | Played | IPS | |
| 131 | Janet Knight | 1:0 | Kat Smith | Played | IPS | |
| 132 | Julie Lucas | 1:0 | Karen Brown | Played | IPS | |
120877412087751208776120877712087781208779120878012087811208782120878312087841208785
01-08-2026 - Round 12 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 133 | Julie Lucas | 1:0 | Aliesha Anderson | Played | IPS | |
| 134 | Karen Brown | 1:0 | Janet Knight | Played | IPS | |
| 135 | Kat Smith | 0:1 | Catherine Lindridge | Played | IPS | |
| 136 | Kellee Odo | 0:1 | Bonnie Campbell | Played | IPS | |
| 137 | Kerry Spengler | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
| 138 | Leonie Clyne | 1:0 | Annie Essel | Played | IPS | |
| 139 | Mary Bock | 1:0 | Xava Williamson | Played | IPS | |
| 140 | Michelle Aiton | 0:1 | Tracey Wessling | Played | IPS | |
| 141 | Rawinia Elsmore | 0:1 | Tara Fisher | Played | IPS | |
| 142 | Roxie Cooper | 0:1 | Jo Hein | Played | IPS | |
| 143 | Shaepera Gray | 0:1 | Tammy Smith | Played | IPS | |
| 144 | Stella Paru | 0:1 | Susan McCord | Played | IPS | |
120878612087871208788120878912087901208791120879212087931208794120879512087961208797
01-08-2026 - Round 13 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 145 | Aliesha Anderson | 1:0 | Stella Paru | Played | IPS | |
| 146 | Susan McCord | 0:1 | Shaepera Gray | Played | IPS | |
| 147 | Tammy Smith | 1:0 | Roxie Cooper | Played | IPS | |
| 148 | Jo Hein | 1:0 | Rawinia Elsmore | Played | IPS | |
| 149 | Tara Fisher | 1:0 | Michelle Aiton | Played | IPS | |
| 150 | Tracey Wessling | 1:0 | Mary Bock | Played | IPS | |
| 151 | Xava Williamson | 1:0 | Leonie Clyne | Played | IPS | |
| 152 | Annie Essel | 0:1 | Kerry Spengler | Played | IPS | |
| 153 | Bobbie-Joe Borowicz | 0:1 | Kellee Odo | Played | IPS | |
| 154 | Bonnie Campbell | 1:0 | Kat Smith | Played | IPS | |
| 155 | Catherine Lindridge | 1:0 | Karen Brown | Played | IPS | |
| 156 | Janet Knight | 0:1 | Julie Lucas | Played | IPS | |
120879812087991208800120880112088021208803120880412088051208806120880712088081208809
01-08-2026 - Round 14 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 157 | Aliesha Anderson | 1:0 | Janet Knight | Played | IPS | |
| 158 | Julie Lucas | 1:0 | Catherine Lindridge | Played | IPS | |
| 159 | Karen Brown | 1:0 | Bonnie Campbell | Played | IPS | |
| 160 | Kat Smith | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
| 161 | Kellee Odo | 1:0 | Annie Essel | Played | IPS | |
| 162 | Kerry Spengler | 0:1 | Xava Williamson | Played | IPS | |
| 163 | Leonie Clyne | 1:0 | Tracey Wessling | Played | IPS | |
| 164 | Mary Bock | 0:1 | Tara Fisher | Played | IPS | |
| 165 | Michelle Aiton | 0:1 | Jo Hein | Played | IPS | |
| 166 | Rawinia Elsmore | 1:0 | Tammy Smith | Played | IPS | |
| 167 | Roxie Cooper | 1:0 | Susan McCord | Played | IPS | |
| 168 | Shaepera Gray | 1:0 | Stella Paru | Played | IPS | |
120881012088111208812120881312088141208815120881612088171208818120881912088201208821
01-08-2026 - Round 15 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 169 | Shaepera Gray | 0:1 | Aliesha Anderson | Played | IPS | |
| 170 | Stella Paru | 1:0 | Roxie Cooper | Played | IPS | |
| 171 | Susan McCord | 1:0 | Rawinia Elsmore | Played | IPS | |
| 172 | Tammy Smith | 0:1 | Michelle Aiton | Played | IPS | |
| 173 | Jo Hein | 0:1 | Mary Bock | Played | IPS | |
| 174 | Tara Fisher | 1:0 | Leonie Clyne | Played | IPS | |
| 175 | Tracey Wessling | 0:1 | Kerry Spengler | Played | IPS | |
| 176 | Xava Williamson | 1:0 | Kellee Odo | Played | IPS | |
| 177 | Annie Essel | 1:0 | Kat Smith | Played | IPS | |
| 178 | Bobbie-Joe Borowicz | 1:0 | Karen Brown | Played | IPS | |
| 179 | Bonnie Campbell | 1:0 | Julie Lucas | Played | IPS | |
| 180 | Catherine Lindridge | 0:1 | Janet Knight | Played | IPS | |
120882212088231208824120882512088261208827120882812088291208830120883112088321208833
01-08-2026 - Round 16 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 181 | Catherine Lindridge | 1:0 | Aliesha Anderson | Played | IPS | |
| 182 | Janet Knight | 1:0 | Bonnie Campbell | Played | IPS | |
| 183 | Julie Lucas | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
| 184 | Karen Brown | 1:0 | Annie Essel | Played | IPS | |
| 185 | Kat Smith | 0:1 | Xava Williamson | Played | IPS | |
| 186 | Kellee Odo | 0:1 | Tracey Wessling | Played | IPS | |
| 187 | Kerry Spengler | 0:1 | Tara Fisher | Played | IPS | |
| 188 | Leonie Clyne | 0:1 | Jo Hein | Played | IPS | |
| 189 | Mary Bock | 1:0 | Tammy Smith | Played | IPS | |
| 190 | Michelle Aiton | 0:1 | Susan McCord | Played | IPS | |
| 191 | Rawinia Elsmore | 0:1 | Stella Paru | Played | IPS | |
| 192 | Roxie Cooper | 0:1 | Shaepera Gray | Played | IPS | |
120883412088351208836120883712088381208839120884012088411208842120884312088441208845
01-08-2026 - Round 17 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 193 | Aliesha Anderson | 0:1 | Roxie Cooper | Played | IPS | |
| 194 | Shaepera Gray | 1:0 | Rawinia Elsmore | Played | IPS | |
| 195 | Stella Paru | 1:0 | Michelle Aiton | Played | IPS | |
| 196 | Susan McCord | 1:0 | Mary Bock | Played | IPS | |
| 197 | Tammy Smith | 0:1 | Leonie Clyne | Played | IPS | |
| 198 | Jo Hein | 0:1 | Kerry Spengler | Played | IPS | |
| 199 | Tara Fisher | 0:1 | Kellee Odo | Played | IPS | |
| 200 | Tracey Wessling | 1:0 | Kat Smith | Played | IPS | |
| 201 | Xava Williamson | 1:0 | Karen Brown | Played | IPS | |
| 202 | Annie Essel | 0:1 | Julie Lucas | Played | IPS | |
| 203 | Bobbie-Joe Borowicz | 1:0 | Janet Knight | Played | IPS | |
| 204 | Bonnie Campbell | 0:1 | Catherine Lindridge | Played | IPS | |
120884612088471208848120884912088501208851120885212088531208854120885512088561208857
01-08-2026 - Round 18 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 205 | Aliesha Anderson | 0:1 | Bonnie Campbell | Played | IPS | |
| 206 | Catherine Lindridge | 1:0 | Bobbie-Joe Borowicz | Played | IPS | |
| 207 | Janet Knight | 1:0 | Annie Essel | Played | IPS | |
| 208 | Julie Lucas | 0:1 | Xava Williamson | Played | IPS | |
| 209 | Karen Brown | 1:0 | Tracey Wessling | Played | IPS | |
| 210 | Kat Smith | 0:1 | Tara Fisher | Played | IPS | |
| 211 | Kellee Odo | 0:1 | Jo Hein | Played | IPS | |
| 212 | Kerry Spengler | 1:0 | Tammy Smith | Played | IPS | |
| 213 | Leonie Clyne | 0:1 | Susan McCord | Played | IPS | |
| 214 | Mary Bock | 0:1 | Stella Paru | Played | IPS | |
| 215 | Michelle Aiton | 1:0 | Shaepera Gray | Played | IPS | |
| 216 | Rawinia Elsmore | 0:1 | Roxie Cooper | Played | IPS | |
120885812088591208860120886112088621208863120886412088651208866120886712088681208869
01-08-2026 - Round 19 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 217 | Rawinia Elsmore | 1:0 | Aliesha Anderson | Played | IPS | |
| 218 | Roxie Cooper | 1:0 | Michelle Aiton | Played | IPS | |
| 219 | Shaepera Gray | 1:0 | Mary Bock | Played | IPS | |
| 220 | Stella Paru | 1:0 | Leonie Clyne | Played | IPS | |
| 221 | Susan McCord | 1:0 | Kerry Spengler | Played | IPS | |
| 222 | Tammy Smith | 1:0 | Kellee Odo | Played | IPS | |
| 223 | Jo Hein | 1:0 | Kat Smith | Played | IPS | |
| 224 | Tara Fisher | 1:0 | Karen Brown | Played | IPS | |
| 225 | Tracey Wessling | 0:1 | Julie Lucas | Played | IPS | |
| 226 | Xava Williamson | 0:1 | Janet Knight | Played | IPS | |
| 227 | Annie Essel | 0:1 | Catherine Lindridge | Played | IPS | |
| 228 | Bobbie-Joe Borowicz | 0:1 | Bonnie Campbell | Played | IPS | |
120887012088711208872120887312088741208875120887612088771208878120887912088801208881
01-08-2026 - Round 20 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 229 | Bobbie-Joe Borowicz | 1:0 | Aliesha Anderson | Played | IPS | |
| 230 | Bonnie Campbell | 0:1 | Annie Essel | Played | IPS | |
| 231 | Catherine Lindridge | 0:1 | Xava Williamson | Played | IPS | |
| 232 | Janet Knight | 1:0 | Tracey Wessling | Played | IPS | |
| 233 | Julie Lucas | 1:0 | Tara Fisher | Played | IPS | |
| 234 | Karen Brown | 0:1 | Jo Hein | Played | IPS | |
| 235 | Kat Smith | 1:0 | Tammy Smith | Played | IPS | |
| 236 | Kellee Odo | 1:0 | Susan McCord | Played | IPS | |
| 237 | Kerry Spengler | 0:1 | Stella Paru | Played | IPS | |
| 238 | Leonie Clyne | 0:1 | Shaepera Gray | Played | IPS | |
| 239 | Mary Bock | 1:0 | Roxie Cooper | Played | IPS | |
| 240 | Michelle Aiton | 1:0 | Rawinia Elsmore | Played | IPS | |
120888212088831208884120888512088861208887120888812088891208890120889112088921208893
01-08-2026 - Round 21 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 241 | Aliesha Anderson | 1:0 | Michelle Aiton | Played | IPS | |
| 242 | Rawinia Elsmore | 0:1 | Mary Bock | Played | IPS | |
| 243 | Roxie Cooper | 1:0 | Leonie Clyne | Played | IPS | |
| 244 | Shaepera Gray | 0:1 | Kerry Spengler | Played | IPS | |
| 245 | Stella Paru | 1:0 | Kellee Odo | Played | IPS | |
| 246 | Susan McCord | 1:0 | Kat Smith | Played | IPS | |
| 247 | Tammy Smith | 1:0 | Karen Brown | Played | IPS | |
| 248 | Jo Hein | 0:1 | Julie Lucas | Played | IPS | |
| 249 | Tara Fisher | 0:1 | Janet Knight | Played | IPS | |
| 250 | Tracey Wessling | 0:1 | Catherine Lindridge | Played | IPS | |
| 251 | Xava Williamson | 1:0 | Bonnie Campbell | Played | IPS | |
| 252 | Annie Essel | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
120889412088951208896120889712088981208899120890012089011208902120890312089041208905
01-08-2026 - Round 22 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 253 | Aliesha Anderson | 1:0 | Annie Essel | Played | IPS | |
| 254 | Bobbie-Joe Borowicz | 0:1 | Xava Williamson | Played | IPS | |
| 255 | Bonnie Campbell | 1:0 | Tracey Wessling | Played | IPS | |
| 256 | Catherine Lindridge | 1:0 | Tara Fisher | Played | IPS | |
| 257 | Janet Knight | 0:1 | Jo Hein | Played | IPS | |
| 258 | Julie Lucas | 1:0 | Tammy Smith | Played | IPS | |
| 259 | Karen Brown | 0:1 | Susan McCord | Played | IPS | |
| 260 | Kat Smith | 1:0 | Stella Paru | Played | IPS | |
| 261 | Kellee Odo | 0:1 | Shaepera Gray | Played | IPS | |
| 262 | Kerry Spengler | 1:0 | Roxie Cooper | Played | IPS | |
| 263 | Leonie Clyne | 1:0 | Rawinia Elsmore | Played | IPS | |
| 264 | Mary Bock | 1:0 | Michelle Aiton | Played | IPS | |
120890612089071208908120890912089101208911120891212089131208914120891512089161208917
01-08-2026 - Round 23 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 265 | Mary Bock | 0:1 | Aliesha Anderson | Played | IPS | |
| 266 | Michelle Aiton | 0:1 | Leonie Clyne | Played | IPS | |
| 267 | Rawinia Elsmore | 0:1 | Kerry Spengler | Played | IPS | |
| 268 | Roxie Cooper | 1:0 | Kellee Odo | Played | IPS | |
| 269 | Shaepera Gray | 0:1 | Kat Smith | Played | IPS | |
| 270 | Stella Paru | 0:1 | Karen Brown | Played | IPS | |
| 271 | Susan McCord | 1:0 | Julie Lucas | Played | IPS | |
| 272 | Tammy Smith | 1:0 | Janet Knight | Played | IPS | |
| 273 | Jo Hein | 0:1 | Catherine Lindridge | Played | IPS | |
| 274 | Tara Fisher | 0:1 | Bonnie Campbell | Played | IPS | |
| 275 | Tracey Wessling | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
| 276 | Xava Williamson | 1:0 | Annie Essel | Played | IPS | |
120891812089191208920120892112089221208923120892412089251208926120892712089281208929
02-08-2026 - Round 24 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 277 | Xava Williamson | 0:1 | Aliesha Anderson | Played | IPS | |
| 278 | Tracey Wessling | 1:0 | Annie Essel | Played | IPS | |
| 279 | Tara Fisher | 1:0 | Bobbie-Joe Borowicz | Played | IPS | |
| 280 | Jo Hein | 0:1 | Bonnie Campbell | Played | IPS | |
| 281 | Tammy Smith | 0:1 | Catherine Lindridge | Played | IPS | |
| 282 | Susan McCord | 1:0 | Janet Knight | Played | IPS | |
| 283 | Stella Paru | 0:1 | Julie Lucas | Played | IPS | |
| 284 | Shaepera Gray | 1:0 | Karen Brown | Played | IPS | |
| 285 | Roxie Cooper | 1:0 | Kat Smith | Played | IPS | |
| 286 | Rawinia Elsmore | 1:0 | Kellee Odo | Played | IPS | |
| 287 | Michelle Aiton | 0:1 | Kerry Spengler | Played | IPS | |
| 288 | Mary Bock | 1:0 | Leonie Clyne | Played | IPS | |
120893012089311208932120893312089341208935120893612089371208938120893912089401208941
02-08-2026 - Round 25 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 289 | Leonie Clyne | 0:1 | Aliesha Anderson | Played | IPS | |
| 290 | Kerry Spengler | 1:0 | Mary Bock | Played | IPS | |
| 291 | Kellee Odo | 1:0 | Michelle Aiton | Played | IPS | |
| 292 | Kat Smith | 0:1 | Rawinia Elsmore | Played | IPS | |
| 293 | Karen Brown | 0:1 | Roxie Cooper | Played | IPS | |
| 294 | Julie Lucas | 0:1 | Shaepera Gray | Played | IPS | |
| 295 | Janet Knight | 0:1 | Stella Paru | Played | IPS | |
| 296 | Catherine Lindridge | 0:1 | Susan McCord | Played | IPS | |
| 297 | Bonnie Campbell | 1:0 | Tammy Smith | Played | IPS | |
| 298 | Bobbie-Joe Borowicz | 1:0 | Jo Hein | Played | IPS | |
| 299 | Annie Essel | 0:1 | Tara Fisher | Played | IPS | |
| 300 | Xava Williamson | 0:1 | Tracey Wessling | Played | IPS | |
120894212089431208944120894512089461208947120894812089491208950120895112089521208953
02-08-2026 - Round 26 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 301 | Aliesha Anderson | 0:1 | Tracey Wessling | Played | IPS | |
| 302 | Tara Fisher | 0:1 | Xava Williamson | Played | IPS | |
| 303 | Jo Hein | 0:1 | Annie Essel | Played | IPS | |
| 304 | Tammy Smith | 0:1 | Bobbie-Joe Borowicz | Played | IPS | |
| 305 | Susan McCord | 1:0 | Bonnie Campbell | Played | IPS | |
| 306 | Stella Paru | 0:1 | Catherine Lindridge | Played | IPS | |
| 307 | Shaepera Gray | 1:0 | Janet Knight | Played | IPS | |
| 308 | Roxie Cooper | 1:0 | Julie Lucas | Played | IPS | |
| 309 | Rawinia Elsmore | 1:0 | Karen Brown | Played | IPS | |
| 310 | Michelle Aiton | 0:1 | Kat Smith | Played | IPS | |
| 311 | Mary Bock | 1:0 | Kellee Odo | Played | IPS | |
| 312 | Leonie Clyne | 0:1 | Kerry Spengler | Played | IPS | |
120895412089551208956120895712089581208959120896012089611208962120896312089641208965
02-08-2026 - Round 27 - Play 1 Frame
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 313 | Aliesha Anderson | 0:1 | Kerry Spengler | Played | IPS | |
| 314 | Kellee Odo | 1:0 | Leonie Clyne | Played | IPS | |
| 315 | Kat Smith | 1:0 | Mary Bock | Played | IPS | |
