Riverland Eight Ball Association
Junior Nationals Round Robin
Team Table
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Steve Fehling | 6 | 5 | 0 | 1 | 10 | 2 | 83.33 | 10 |
| 1 | 2 | Kath Michael | 6 | 5 | 0 | 1 | 10 | 2 | 83.33 | 10 |
| 3 | 1 | Daniel Jansen | 6 | 4 | 0 | 2 | 8 | 4 | 66.67 | 8 |
| 3 | 1 | Jordan Glen | 6 | 4 | 0 | 2 | 8 | 4 | 66.67 | 8 |
| 3 | 2 | Dane Carroll | 6 | 4 | 0 | 2 | 8 | 4 | 66.67 | 8 |
| 3 | 2 | Gwen Lally | 6 | 4 | 0 | 2 | 8 | 4 | 66.67 | 8 |
| 3 | 2 | Darlene Strother | 6 | 4 | 0 | 2 | 8 | 4 | 66.67 | 8 |
| 8 | 1 | Ray Pash | 6 | 3 | 0 | 3 | 6 | 6 | 50.00 | 6 |
| 8 | 1 | Al Wake | 6 | 3 | 0 | 3 | 6 | 6 | 50.00 | 6 |
| 8 | 2 | Thomas Koenig Sice | 6 | 3 | 0 | 3 | 6 | 6 | 50.00 | 6 |
| 11 | 1 | Matthew Wescombe | 6 | 1 | 0 | 5 | 2 | 10 | 16.67 | 2 |
| 11 | 1 | Dave Monahan | 6 | 1 | 0 | 5 | 2 | 10 | 16.67 | 2 |
| 13 | 2 | Wazza Freestone | 5 | 0 | 0 | 5 | 0 | 10 | 0 | 0 |
| 13 | 2 | Diane Grant | 5 | 0 | 0 | 5 | 0 | 10 | 0 | 0 |
Results from matches played to 07-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Steve Fehling | WLWWWW |
| Kath Michael | WLWWWW |
| Daniel Jansen | LWLWWW |
| Jordan Glen | WWWWLL |
| Dane Carroll | LWWWLW |
| Gwen Lally | WWWLWL |
| Darlene Strother | WWLWLW |
| Ray Pash | WWLLLW |
| Al Wake | LLLWWW |
| Thomas Koenig Sice | LWLWWL |
| Matthew Wescombe | WLLLLL |
| Dave Monahan | LLWLLL |
| Wazza Freestone | LLLLL |
| Diane Grant | LLLLL |