Riverland Eight Ball Association
Division 2
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoska Raams | NFI | 1 | 4 | 0 | 4 | 100.00 | 0 | 0 |
| 1 | Emma Hoffmann | Designated Drinkers | 1 | 4 | 0 | 4 | 100.00 | 0 | 0 |
| 3 | Shelley Garrett | Waikerie Hot Shots | 1 | 3 | 1 | 2 | 75.00 | 0 | 0 |
| 3 | Robbie Albanese | Cobbers | 1 | 3 | 1 | 2 | 75.00 | 0 | 0 |
| 3 | Bill Ling | Designated Drinkers | 1 | 3 | 1 | 2 | 75.00 | 0 | 0 |
| 3 | Creagh Patterson | Loxton Black | 1 | 3 | 1 | 2 | 75.00 | 0 | 0 |
| 3 | James Patterson | Loxton Black | 1 | 3 | 1 | 2 | 75.00 | 0 | 0 |
| 3 | Liz Threlfall | Monash Club | 1 | 3 | 1 | 2 | 75.00 | 0 | 0 |
| 3 | Di Marshall | Monash Club | 1 | 3 | 1 | 2 | 75.00 | 0 | 0 |
| 3 | Lachlan Patterson | Loxton Black | 1 | 3 | 1 | 2 | 75.00 | 0 | 0 |
| 11 | Gwen Lally | Cobbers | 1 | 2 | 1 | 1 | 66.67 | 0 | 0 |
| 11 | Jason Willett | Cobbers | 1 | 2 | 1 | 1 | 66.67 | 0 | 0 |
| 13 | Tina Pudney | Waikerie Hot Shots | 1 | 2 | 2 | 0 | 50.00 | 0 | 0 |
| 13 | Ryan Felder | Designated Drinkers | 1 | 2 | 2 | 0 | 50.00 | 0 | 0 |
| 13 | Ginny Beech | Monash Club | 1 | 2 | 2 | 0 | 50.00 | 0 | 0 |
| 16 | Shayla Cooper | NFI | 1 | 1 | 2 | -1 | 33.33 | 0 | 0 |
| 16 | Paul Cooper | NFI | 1 | 1 | 2 | -1 | 33.33 | 0 | 0 |
| 18 | Mel Briscoe | Waikerie Hot Shots | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 18 | Jaymee Campbell | Waikerie Hot Shots | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 18 | Jayden Stemp | Loxton Black | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 18 | Martin Bryce | Monash Club | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 22 | Kris Cooper | NFI | 1 | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Danny Coombe | Cobbers | 1 | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Ya Fen Chang | Cobbers | 1 | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Dallas Wall | Designated Drinkers | 1 | 0 | 4 | -4 | 0.00 | 0 | 0 |
| 22 | Hunter Cooper | NFI | 1 | 0 | 3 | -3 | 0.00 | 0 | 0 |
