Sunraysia Eight Ball Assoc Inc
Doubles (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cacciola.A - Cacciola.M | 3 | 3 | 0 | 0 | 3 | 0 | 100.00 | 6 |
| 1 | Robertson.M - Limareff.D | 3 | 3 | 0 | 0 | 3 | 0 | 100.00 | 6 |
| 1 | Brann.L - Bowen.R | 3 | 3 | 0 | 0 | 3 | 0 | 100.00 | 6 |
| 1 | Evreniadis.A - Singh.A | 3 | 3 | 0 | 0 | 3 | 0 | 100.00 | 6 |
| 5 | Dunn.J - Bennett.R | 3 | 2 | 0 | 1 | 2 | 1 | 66.67 | 4 |
| 5 | Baker.K - Rohrlach.J | 3 | 2 | 0 | 1 | 2 | 1 | 66.67 | 4 |
| 5 | Owens.M - Bray.C | 3 | 2 | 0 | 1 | 2 | 1 | 66.67 | 4 |
| 8 | Jaensch.H - Green.J | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 8 | Harris.E - Peters.R | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 8 | Daley.S - Durbidge.M | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 8 | Filemu.J - Boes.J | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 8 | Stringer.D - Casey.Z | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 8 | Graham.A - Caruana.J | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 8 | Moyes.D - Gray.S | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 8 | Rigney.E - Lobosco.P | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 8 | Gorham.K - McKenzie.B | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 | 2 |
| 17 | Boes.M - Strong.D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Boes.T - Porter.D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | McEwen.D - ?.P | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Ahmad.J - Tohme.J | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Quinlivan.T - Fuller.D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Hood.P - Mahadea.T | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Rees.H - Tsao.J | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Butler.E - Sawulski.A | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Williams.A - Williams.R | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Monk.C - Scott.J | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Dunlop.S - Loo.A | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Spiteri.H - Hunt.R | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Gibbons.B - Yamin.C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Neville.R - Tuifau.S | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Durbidge.J - Durbidge.S | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Results from matches played to 24-Jan-2026