12-10-2026 - Round 3
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-3-1 | Group A | Venky Yarramsetti | | Mick Grubb | Played | HWC | |
| 1-3-2 | Group A | Jesse Langdon | NR | BYE | BYE | HWC | |
| 1-3-3 | Group A | Bailey Rutherford | | Lloyd Livsey | Played | HWC | |
| 1-3-4 | Group A | Cameron Forder | | Phil Toohey | Played | HWC | |
| 1-3-5 | Group A | Andrew Heaton | | Craig Trickett | Played | HWC | |
| 1-3-6 | Group A | Joe Cairns | | Chris Moore | Played | HWC | |
| 1-3-7 | Group A | Ryan Birt | | Ryan Betts | Played | HWC | |
| 1-3-1 | Group B | Melchor Dumagat | | Darren Booth | Played | HWC | |
| 1-3-2 | Group B | Nirmal HC | NR | BYE | BYE | HWC | |
| 1-3-3 | Group B | Tony Stoward | | Graeme Smith | Played | HWC | |
| 1-3-4 | Group B | TJ Hodgetts | | Hayden Dodwell | Played | HWC | |
| 1-3-5 | Group B | Ben Skinner | | Dave Megirian | Played | HWC | |
| 1-3-6 | Group B | Peter Richards | | Brett Poulson | Played | HWC | |
| 1-3-7 | Group B | Matthew Chalk | | Trent McSpadden | Played | HWC | |
| 1-3-1 | Group C | Arlo Stoward | NR | BYE | BYE | HWC | |
| 1-3-2 | Group C | Billy Farrow | | Anthony Horswell | Played | HWC | |
| 1-3-3 | Group C | Savannah Stoward | | Jodie Jones | Played | HWC | |
| 1-3-4 | Group C | Izaac Wiggins | | Xavier Wiggins | Played | HWC | |
| 1-3-5 | Group C | Chris Waite | | AJ James | Played | HWC | |
1234308123430912343101234311123431212343131234314123431512343161234317123431812343191234320123432112343221234323123432412343251234326