2026 Colin Hood Challenge Knockout
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Matt Sheedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ash Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paulie Merit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brad Redman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Louy Ernstzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kevin Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stephen Sirocuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tom O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bailey Noblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bart Salta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Aaron Bottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brett Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alex Alabakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roy Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Colin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ekky Lakthong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tony Begovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roy Noblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | George Zomaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kyle Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tony Jellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jack Couchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ryan Stonely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robbie Scarcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Troy Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Josh Hinchcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dave Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Patrick Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Neil Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Craig Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Archie Crabbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet