South Coast 8 Ball Association
2026 Winter
Team Table
![]() |
| Pos | Team Name | Played | Win | Draw | Lose | Points | Frames Won | Frames Lost | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hitmen | 4 | 4 | 0 | 0 | 8 | 47 | 17 | 73.44 |
| 2 | Blues | 4 | 4 | 0 | 0 | 8 | 46 | 18 | 71.88 |
| 3 | Black Dogs | 4 | 3 | 0 | 1 | 6 | 48 | 16 | 75.00 |
| 4 | Painters and Floppers | 4 | 3 | 0 | 1 | 6 | 40 | 24 | 62.50 |
| 5 | Sharks | 4 | 3 | 0 | 1 | 6 | 38 | 26 | 59.38 |
| 6 | Reds | 4 | 2 | 1 | 1 | 5 | 37 | 27 | 57.81 |
| 7 | Coasters | 4 | 2 | 0 | 2 | 4 | 33 | 31 | 51.56 |
| 8 | Hackham 8ball Club | 4 | 1 | 0 | 3 | 2 | 26 | 38 | 40.63 |
| 9 | Lonnie Longshots | 4 | 1 | 0 | 3 | 2 | 18 | 46 | 28.13 |
| 10 | 2Bitz | 4 | 0 | 1 | 3 | 1 | 21 | 43 | 32.81 |
| 11 | Breakers | 4 | 0 | 0 | 4 | 0 | 15 | 49 | 23.44 |
| 11 | Far Cues | 4 | 0 | 0 | 4 | 0 | 15 | 49 | 23.44 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Hitmen | WWWW |
| Blues | WWWW |
| Black Dogs | LWWW |
| Painters and Floppers | WWWL |
| Sharks | WWLW |
| Reds | WLWD |
| Coasters | LWLW |
| Hackham 8ball Club | LLWL |
| Lonnie Longshots | WLLL |
| 2Bitz | LLLD |
| Breakers | LLLL |
| Far Cues | LLLL |
