South Qld Eight Ball Federation
2026 SQEBF Masters 60+ Ranker (? Grade)
Team Table
| Pos | Team/Player | H2H | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Darren Mahoney | 0 | 20 | 7 | 74.07 |
| 2 | Peter Smith | 0 | 19 | 8 | 70.37 |
| 3 | Damien Fowler | 0 | 18 | 9 | 66.67 |
| 4 | Andrew Costello | 0 | 15 | 12 | 55.56 |
| 5 | Brad Jaenke | 0 | 14 | 13 | 51.85 |
| 5 | Pat Broderick | 0 | 14 | 13 | 51.85 |
| 7 | Bruce Wallace | 0 | 12 | 15 | 44.44 |
| 8 | Warren Veivers | 0 | 10 | 17 | 37.04 |
| 9 | Larry McCarthy | 0 | 8 | 19 | 29.63 |
| 10 | Allan Lakshman | 0 | 5 | 22 | 18.52 |
Results from matches played to 26-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Darren Mahoney | WWWWLLWWW |
| Peter Smith | WLWLWWWWW |
| Damien Fowler | WWWWLWWLW |
| Andrew Costello | WLLWWWLLL |
| Brad Jaenke | WWLLWLWWL |
| Pat Broderick | LWWWLWLWL |
| Bruce Wallace | LLLLWLWWW |
| Warren Veivers | LWWWLLLLW |
| Larry McCarthy | LLLLWLLLL |
| Allan Lakshman | LLLLLWLLL |