South Qld Eight Ball Federation
2026 SQEBF womens singles final day (w Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Aleisha Anderson | 24 | 16 | 8 | 66.67 | 01-01 |
| 2 | Kerry Spengler | 24 | 16 | 8 | 66.67 | 00-01 |
| 3 | Kayli Sue | 24 | 15 | 9 | 62.50 | 0 |
| 4 | Lauren Jelly | 24 | 13 | 11 | 54.17 | 0 |
| 5 | Trish Vievers | 24 | 12 | 12 | 50.00 | 0 |
| 6 | BJ Borowicz | 24 | 11 | 13 | 45.83 | 01-01 |
| 7 | Jo Hein | 24 | 11 | 13 | 45.83 | 00-01 |
| 8 | Sue McCord | 24 | 9 | 15 | 37.50 | 0 |
| 9 | Belinda Marshall | 24 | 5 | 19 | 20.83 | 0 |
Show Head to Head Calculations
Results from matches played to 31-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Aleisha Anderson | WWWWLWWW |
| Kerry Spengler | LWLWWWWW |
| Kayli Sue | LWWWWWWL |
| Lauren Jelly | WWLLWLLW |
| Trish Vievers | WLLLWWLW |
| BJ Borowicz | WLWWLLLL |
| Jo Hein | WWWLLWLL |
| Sue McCord | LLLLLWLL |
| Belinda Marshall | LLLLLLLW |