South West Metropolitan 8ball Association Inc
SWM Mystery Doubles
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Sarti | 4 | 17 | 6 | 73.91 | ||||
| 1 | Warren Jnr White | 4 | 17 | 6 | 73.91 | ||||
| 3 | Darryl McBride | 6 | 20 | 14 | 58.82 | ||||
| 3 | Ryan Meyer | 6 | 20 | 14 | 58.82 | ||||
| 5 | Shane Barr | 5 | 11 | 10 | 52.38 | ||||
| 5 | Chris Asteriou | 5 | 11 | 10 | 52.38 | ||||
| 7 | Alix Moeahu | 5 | 12 | 11 | 52.17 | ||||
| 7 | Gordon Radford | 5 | 12 | 11 | 52.17 | ||||
| 9 | Chev Dickinson | 3 | 6 | 9 | 40.00 | ||||
| 9 | Jaidyn Leverington | 3 | 6 | 9 | 40.00 | ||||
| 11 | Peter John | 2 | 4 | 7 | 36.36 | ||||
| 11 | Steven Hock | 2 | 4 | 7 | 36.36 | ||||
| 11 | Peter Noble | 3 | 4 | 7 | 36.36 | ||||
| 11 | Mel Jeffries | 3 | 4 | 7 | 36.36 | ||||
| 15 | Andy Tan | 2 | 2 | 7 | 22.22 | ||||
| 15 | Kylie Luedeke | 2 | 2 | 7 | 22.22 | ||||
| 15 | Mandy Laidlaw | 2 | 2 | 7 | 22.22 | ||||
| 15 | Jonathan Beadle | 2 | 2 | 7 | 22.22 |
| Pos | Combination | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Sarti Warren Jnr White | 0 | 17 | 6 | 73.91 | ||||
| 2 | Darryl McBride Ryan Meyer | 0 | 20 | 14 | 58.82 | ||||
| 3 | Shane Barr Chris Asteriou | 0 | 11 | 10 | 52.38 | ||||
| 4 | Alix Moeahu Gordon Radford | 0 | 12 | 11 | 52.17 | ||||
| 5 | Chev Dickinson Jaidyn Leverington | 0 | 6 | 9 | 40.00 | ||||
| 6 | Peter John Steven Hock | 0 | 4 | 7 | 36.36 | ||||
| 6 | Peter Noble Mel Jeffries | 0 | 4 | 7 | 36.36 | ||||
| 8 | Andy Tan Kylie Luedeke | 0 | 2 | 7 | 22.22 | ||||
| 8 | Mandy Laidlaw Jonathan Beadle | 0 | 2 | 7 | 22.22 |
