18-01-2026 - Main - Round 1: 9:00 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Matt Fahey | 0 (5):(6) 1 | Geoff Gannon | Played | Tatts | |
| 2 | Neil Weston | 0 (2):(6) 1 | Alan De Ross | Played | Tatts | Twba 12 |
| 3 | Mark McDonagh | 0 (3):(6) 1 | Brad Jaenke | Played | Tatts | Tatts 5 |
| 4 | Robin Saab | 0 (4):(6) 1 | Peter Smith | Played | Tatts | |
| 5 | Sebastyan Thompson | 0 (1):(6) 1 | Dene Heremaia | Played | Tatts | Twba 7 |
| 6 | Rob Hinckfuss | 1 (6):(4) 0 | Jackson Davies | Played | Tatts | Tatts 1 |
| 7 | Tanya Matthews | 1 (6):(4) 0 | Blayde Olsen | Played | Tatts | Twba 8 |
| 8 | Barry Scarborough | 1 (6):(2) 0 | Curtis Fisher | Played | Tatts | |
| 9 | Thanh Bui | 0 (2):(6) 1 | Neil Armstrong | Played | Tatts | Twba 10 |
| 10 | Dave Ayliffe | 0 (5):(6) 1 | John Petinato | Played | Tatts | Tatts 3 |
| 11 | Jason Rose | 1 (6):(2) 0 | Brett Ringo | Played | Tatts | Twba 11 |
| 12 | Shawn Lorenz | 0 (3):(6) 1 | Daniel Dickson | Played | Tatts | *PAUSE |
| 13 | Mustafa Hr | 0 (1):(6) 1 | Marcus Schubert | Played | Tatts | Tatts 4 |
| 14 | Ash Pilgrim | 0 (2):(6) 1 | Jayden Dinga | Played | Tatts | Twba 13 |
| 15 | Kieran Estreich | 0 (2):(6) 1 | Doug Jenkinson | Played | Tatts | |
| 16 | Yanni Stefaniadakis | 0 (4):(6) 1 | Shayne McCulloch | Played | Tatts | |
1061003106100410610051061006106100710610081061009106101010610111061012106101310610141061015106101610610171061018