Tennant Creek Eightball Association
Summer Comp
Results
WARNING: The "Singles Stats" table has not been sorted!
Summer Comp - Results
26-02-2025 - Round 11
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 61 | Gary Seeds | ? | Richard Baker | Scheduled | Memo | |
| 62 | Peter Oxford | ? | Cheryl Wilson | Scheduled | Memo | |
| 63 | Stanley Pulumbarit | ? | Trent Wilson | Scheduled | Memo | |
| 64 | Caroline Pulumbarit | ? | Albert Waqaicelua | Scheduled | Memo | |
| 65 | Matthew Mcconville | ? | Michael Dodd | Scheduled | Memo | |
| 66 | Grant Hanson | ? | Damien Ha | Scheduled | Memo | |
836327836328836329836330836331836332
19-02-2025 - Round 10
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 55 | Richard Baker | | Damien Ha | Played | Memo | |
| 56 | Michael Dodd | | Grant Hanson | Played | Memo | |
| 57 | Albert Waqaicelua | | Matthew Mcconville | Played | Memo | |
| 58 | Trent Wilson | | Caroline Pulumbarit | Played | Memo | |
| 59 | Cheryl Wilson | | Stanley Pulumbarit | Played | Memo | |
| 60 | Gary Seeds | | Peter Oxford | Played | Memo | |
836321836322836323836324836325836326
12-02-2025 - Round 9
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 49 | Richard Baker | | Peter Oxford | Played | Memo | |
| 50 | Stanley Pulumbarit | | Gary Seeds | Played | Memo | |
| 51 | Caroline Pulumbarit | | Cheryl Wilson | Played | Memo | |
| 52 | Matthew Mcconville | ? | Trent Wilson | Scheduled | Memo | |
| 53 | Grant Hanson | ? | Albert Waqaicelua | Scheduled | Memo | |
| 54 | Damien Ha | | Michael Dodd | Played | Memo | |
836315836316836317836318836319836320
05-02-2025 - Round 8
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 43 | Michael Dodd | | Richard Baker | Played | Memo | |
| 44 | Albert Waqaicelua | ? | Damien Ha | Scheduled | Memo | |
| 45 | Trent Wilson | ? | Grant Hanson | Scheduled | Memo | |
| 46 | Cheryl Wilson | ? | Matthew Mcconville | Scheduled | Memo | |
| 47 | Gary Seeds | | Caroline Pulumbarit | Played | Memo | |
| 48 | Peter Oxford | | Stanley Pulumbarit | Played | Memo | |
836309836310836311836312836313836314
29-01-2025 - Round 7
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 37 | Stanley Pulumbarit | | Richard Baker | Played | Memo | |
| 38 | Caroline Pulumbarit | | Peter Oxford | Played | Memo | |
| 39 | Matthew Mcconville | ? | Gary Seeds | Scheduled | Memo | |
| 40 | Grant Hanson | ? | Cheryl Wilson | Scheduled | Memo | |
| 41 | Damien Ha | ? | Trent Wilson | Scheduled | Memo | |
| 42 | Michael Dodd | | Albert Waqaicelua | Played | Memo | |
836303836304836305836306836307836308
22-01-2025 - Round 6
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 31 | Richard Baker | | Albert Waqaicelua | Played | Memo | |
| 32 | Trent Wilson | | Michael Dodd | Played | Memo | |
| 33 | Cheryl Wilson | ? | Damien Ha | Scheduled | Memo | |
| 34 | Gary Seeds | ? | Grant Hanson | Scheduled | Memo | |
| 35 | Peter Oxford | ? | Matthew Mcconville | Scheduled | Memo | |
| 36 | Stanley Pulumbarit | | Caroline Pulumbarit | Played | Memo | |
836297836298836299836300836301836302
15-01-2025 - Round 5
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 25 | Richard Baker | | Caroline Pulumbarit | Played | Memo | |
| 26 | Matthew Mcconville | | Stanley Pulumbarit | Played | Memo | |
| 27 | Grant Hanson | ? | Peter Oxford | Scheduled | Memo | |
| 28 | Damien Ha | ? | Gary Seeds | Scheduled | Memo | |
| 29 | Michael Dodd | | Cheryl Wilson | Played | Memo | |
| 30 | Albert Waqaicelua | ? | Trent Wilson | Scheduled | Memo | |
836291836292836293836294836295836296
18-12-2024 - Round 4
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 19 | Trent Wilson | 0 (0):(4) 1 | Richard Baker | Played | Memo | |
| 20 | Cheryl Wilson | ? | Albert Waqaicelua | Scheduled | Memo | |
| 21 | Gary Seeds | 0 (0):(4) 1 | Michael Dodd | Played | Memo | |
| 22 | Peter Oxford | 1 (4):(0) 0 | Damien Ha | Played | Memo | |
| 23 | Stanley Pulumbarit | 1 (3):(1) 0 | Grant Hanson | Played | Memo | |
| 24 | Caroline Pulumbarit | 0 (0):(4) 1 | Matthew Mcconville | Played | Memo | |
836285836286836287836288836289836290
11-12-2024 - Round 3
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 13 | Matthew Mcconville | 1 (4):(0) 0 | Richard Baker | Played | Memo | |
| 14 | Grant Hanson | 0 (2):(2) 0 | Caroline Pulumbarit | Played | Memo | |
| 15 | Damien Ha | 0 (0):(4) 1 | Stanley Pulumbarit | Played | Memo | |
| 16 | Michael Dodd | 1 (4):(0) 0 | Peter Oxford | Played | Memo | |
| 17 | Albert Waqaicelua | ? | Gary Seeds | Scheduled | Memo | |
| 18 | Trent Wilson | 1 (4):(0) 0 | Cheryl Wilson | Played | Memo | |
836279836280836281836282836283836284
04-12-2024 - Round 2
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 7 | Richard Baker | 1 (4):(0) 0 | Cheryl Wilson | Away Forfeit | Memo | |
| 8 | Gary Seeds | 0 (0):(4) 1 | Trent Wilson | Home Forfeit | Memo | |
| 9 | Peter Oxford | 1 (4):(0) 0 | Albert Waqaicelua | Played | Memo | |
| 10 | Stanley Pulumbarit | 0 (0):(4) 1 | Michael Dodd | Home Forfeit | Memo | |
| 11 | Caroline Pulumbarit | ? | Damien Ha | Scheduled | Memo | |
| 12 | Matthew Mcconville | 1 (4):(0) 0 | Grant Hanson | Away Forfeit | Memo | |
836273836274836275836276836277836278
27-11-2024 - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Richard Baker | 1 (4):(0) 0 | Grant Hanson | Played | Memo | |
| 2 | Damien Ha | 0 (2):(2) 0 | Matthew Mcconville | Played | Memo | |
| 3 | Michael Dodd | 1 (4):(0) 0 | Caroline Pulumbarit | Played | Memo | |
| 4 | Albert Waqaicelua | 0 (0):(4) 1 | Stanley Pulumbarit | Played | Memo | |
| 5 | Trent Wilson | 1 (4):(0) 0 | Peter Oxford | Played | Memo | |
| 6 | Cheryl Wilson | 0 (1):(3) 1 | Gary Seeds | Played | Memo | |
836267836268836269836270836271836272