Summer League (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pockets of Anarchy | 2 | 2 | 0 | 0 | 27 | 15 | 75 | 4 |
| 2 | No F Given | 2 | 2 | 0 | 0 | 24.5 | 14.5 | 68.06 | 4 |
| 3 | Dirty Strokes | 2 | 2 | 0 | 0 | 23.5 | 15 | 65.28 | 4 |
| 4 | Problematic | 2 | 2 | 0 | 0 | 23 | 17.5 | 63.89 | 4 |
| 5 | TLC | 2 | 1 | 0 | 1 | 24 | 20 | 66.67 | 2 |
| 6 | Gaffs | 2 | 1 | 0 | 1 | 21 | 18.5 | 58.33 | 2 |
| 6 | PDDy | 2 | 1 | 0 | 1 | 21 | 18.5 | 58.33 | 2 |
| 8 | Mad Cows | 2 | 1 | 0 | 1 | 20.5 | 21 | 56.94 | 2 |
| 8 | Us Mob | 2 | 1 | 0 | 1 | 20.5 | 19 | 56.94 | 2 |
| 10 | Jaggin Jokers | 2 | 1 | 0 | 1 | 20 | 18 | 55.56 | 2 |
| 11 | Mr Kegs | 2 | 1 | 0 | 1 | 18.5 | 19 | 51.39 | 2 |
| 12 | BAM | 2 | 1 | 0 | 1 | 18 | 20 | 50 | 2 |
| 13 | Last Chance | 2 | 1 | 0 | 1 | 17.5 | 23 | 48.61 | 2 |
| 14 | Bushy Bashers | 2 | 1 | 0 | 1 | 17 | 22 | 47.22 | 2 |
| 15 | Justdunit | 2 | 0 | 0 | 2 | 17.5 | 22 | 48.61 | 0 |
| 15 | The Captains | 2 | 0 | 0 | 2 | 17.5 | 26 | 48.61 | 0 |
| 17 | Social Cues | 2 | 0 | 0 | 2 | 13.5 | 24 | 37.5 | 0 |
| 17 | Shooting Blanks | 2 | 0 | 0 | 2 | 13.5 | 25 | 37.5 | 0 |
Results from matches played to 22-Jan-2026
Form Guide
| Team Name | Form |
|---|---|
| Pockets of Anarchy | WW |
| No F Given | WW |
| Dirty Strokes | WW |
| Problematic | WW |
| TLC | WL |
| Gaffs | LW |
| PDDy | LW |
| Mad Cows | LW |
| Us Mob | WL |
| Jaggin Jokers | LW |
| Mr Kegs | WL |
| BAM | WL |
| Last Chance | LW |
| Bushy Bashers | WL |
| Justdunit | LL |
| The Captains | LL |
| Social Cues | LL |
| Shooting Blanks | LL |
