Triple x-2026 (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Guardians Of The Galaxy | 10 | 9 | 1 | 0 | 21 | 103 |
| 2 | Jeri@Tricks + 1 | 10 | 9 | 0 | 1 | 18 | 103 |
| 3 | Misfits | 10 | 9 | 0 | 1 | 18 | 94 |
| 4 | Fantastic 4 | 10 | 8 | 0 | 2 | 16 | 78 |
| 5 | Juggling Jokers | 10 | 7 | 0 | 3 | 14 | 89 |
| 6 | In Off All Day | 9 | 6 | 2 | 1 | 14 | 83 |
| 7 | Last Minute | 9 | 6 | 2 | 1 | 14 | 75 |
| 8 | The GG's | 9 | 6 | 1 | 2 | 13 | 84 |
| 9 | FOCUS | 10 | 4 | 3 | 3 | 11 | 66 |
| 10 | The Expendaballs | 9 | 5 | 0 | 4 | 10 | 64 |
| 11 | Balls Deep | 9 | 3 | 1 | 5 | 7 | 58 |
| 12 | OddBalls | 9 | 3 | 0 | 6 | 6 | 62 |
| 13 | Hakuna Matata | 10 | 2 | 1 | 7 | 5 | 57 |
| 14 | Try Hards | 10 | 1 | 2 | 7 | 4 | 50 |
| 15 | McCarthy Clan | 9 | 1 | 2 | 6 | 4 | 42 |
| 16 | Tap It Or Smack It | 9 | 2 | 0 | 7 | 4 | 41 |
| 17 | Forever Last | 9 | 1 | 0 | 8 | 2 | 37 |
| 18 | Fluke Masters | 10 | 0 | 1 | 9 | 1 | 38 |
| 19 | Chicks with Sticks | 9 | 0 | 0 | 9 | 0 | 36 |
Results from matches played to 13-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Guardians Of The Galaxy | WWDWWWWWWW |
| Jeri@Tricks + 1 | WLWWWWWWWW |
| Misfits | WWWWWWWLWW |
| Fantastic 4 | LWWWWWWLWW |
| Juggling Jokers | WLWWWLWWWL |
| In Off All Day | WWWWLWDWD |
| Last Minute | DWDLWWWWW |
| The GG's | WWWLWWLWD |
| FOCUS | DWLWLDDWLW |
| The Expendaballs | WLWWLWWLL |
| Balls Deep | WLWLLLDWL |
| OddBalls | LLLLWLLWW |
| Hakuna Matata | LLLWDWLLLL |
| Try Hards | LLWLDLDLLL |
| McCarthy Clan | WDLLLDLLL |
| Tap It Or Smack It | LWLLLLLLW |
| Forever Last | LLLLLLWLL |
| Fluke Masters | LDLLLLLLLL |
| Chicks with Sticks | LLLLLLLLL |
