Blind Scotch Doubles Championship
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broderick.B - Rowe.Z | 12 | 9 | 3 | 0 | 21 | 3 | 87.50 | 21 |
| 2 | Elliott.D - Kitchener-Rose.O | 12 | 6 | 4 | 2 | 16 | 8 | 66.67 | 16 |
| 3 | Howard.J - Berlin-Noe.B | 12 | 5 | 5 | 2 | 15 | 9 | 62.50 | 15 |
| 3 | Niebling.T - Goonan.M | 12 | 5 | 5 | 2 | 15 | 9 | 62.50 | 15 |
| 5 | Wilkinson.M - Mitchell.Z | 12 | 4 | 6 | 2 | 14 | 10 | 58.33 | 14 |
| 6 | Forster.J - White.G | 12 | 3 | 7 | 2 | 13 | 11 | 54.17 | 13 |
| 7 | James Mccarthy.R - Doller.J | 12 | 3 | 6 | 3 | 12 | 12 | 50.00 | 12 |
| 8 | Madson.R - Lutzow.A | 12 | 2 | 7 | 3 | 11 | 13 | 45.83 | 11 |
| 8 | Hannon.Z - Elliott.C | 12 | 3 | 5 | 4 | 11 | 13 | 45.83 | 11 |
| 10 | Smith.K - Marshall.A | 12 | 1 | 7 | 4 | 9 | 15 | 37.50 | 9 |
| 11 | Berlin.B - Rowe.K | 12 | 2 | 4 | 6 | 8 | 16 | 33.33 | 8 |
| 12 | Elliott.B - Noe.D | 12 | 1 | 4 | 7 | 6 | 18 | 25.00 | 6 |
| 13 | Berthun.R - Birkett.G | 12 | 0 | 5 | 7 | 5 | 19 | 20.83 | 5 |
Results from matches played to 11-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Broderick.B - Rowe.Z | WDDWDWWWWWWW |
| Elliott.D - Kitchener-Rose.O | WLWDWWDDWWLD |
| Howard.J - Berlin-Noe.B | DWWLWDWDLDWD |
| Niebling.T - Goonan.M | DDLLWDDDWWWW |
| Wilkinson.M - Mitchell.Z | LDDDWDDDWWWL |
| Forster.J - White.G | DDLDWWDDLDDW |
| James Mccarthy.R - Doller.J | DDDDLDWWDLLW |
| Madson.R - Lutzow.A | DDDWDDLWDLLD |
| Hannon.Z - Elliott.C | DWDWLDDLDLWL |
| Smith.K - Marshall.A | DLLLDDDDDWDL |
| Berlin.B - Rowe.K | DDWWLLDLLLDL |
| Elliott.B - Noe.D | DLDDLLLLWLLD |
| Berthun.R - Birkett.G | DDDLLLDLLLDL |