West Australian Eight Ball Federation
WA Men's Open Singles Championship
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Luke Anglesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ron Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Saxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nathan McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Simon Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rocky Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Mcsharry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | John Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Neville Lovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matthew Franceschini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Janitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Kelliher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Simon Ibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dylan Moyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Andrew Paton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dan Rucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marchi Hami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Scott Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matthew Paton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alastair Babbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chris Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jasen Rengasamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Calum Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robert Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Danny Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nathan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hakan Toy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Josh Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | James McArdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dean Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeff Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Evan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jacob Sumner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Eun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ryan Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet