West Australian Eight Ball Federation
3rd Div South B Winter
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF | FPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont Eightballers 1 | 15 | 12 | 1 | 2 | 25 | 252 | 57.93 |
| 2 | Mandurah Mixed Nuts | 15 | 10 | 2 | 3 | 22 | 262 | 58.22 |
| 3 | Forry Crushers | 15 | 9 | 2 | 4 | 20 | 248 | 55.11 |
| 4 | Forry Lumberjacks | 15 | 10 | 0 | 5 | 20 | 235 | 52.22 |
| 5 | Forry Falcons | 15 | 7 | 4 | 4 | 18 | 248 | 57.01 |
| 6 | Lakers Tavern 1 | 15 | 6 | 3 | 6 | 15 | 213 | 47.33 |
| 7 | Forry Fireballs | 15 | 6 | 2 | 7 | 14 | 231 | 51.33 |
| 8 | Canning Breakers 1 | 15 | 4 | 3 | 8 | 11 | 228 | 50.67 |
| 9 | Lakers Tavern 2 | 15 | 2 | 1 | 12 | 5 | 195 | 43.33 |
| 10 | Deaf Club Fireballs | 15 | 0 | 0 | 15 | 0 | 108 | 25.71 |
Results from matches played to 15-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Belmont Eightballers 1 | WWWWWWWWWWDLWWL |
| Mandurah Mixed Nuts | WDWWWWWLWDWWLWL |
| Forry Crushers | WDWWWLLLWWWLDWW |
| Forry Lumberjacks | LWWLWLWWWLWLWWW |
| Forry Falcons | LWLWLDDWWDWWDLW |
| Lakers Tavern 1 | WWLLDWDLLDLWLWW |
| Forry Fireballs | DLLWLLLWLWDWWLW |
| Canning Breakers 1 | DLWLDDWWLLLWLLL |
| Lakers Tavern 2 | LLLLLWLLLDLLWLL |
| Deaf Club Fireballs | LLLLLLLLLLLLLLL |
