West Australian Eight Ball Federation
OLD DOGS
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Paul Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Neville Lovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Scott Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Julien Reibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Greg Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Thomas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Janitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ciaran McCrory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Eshan Haque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kevin Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet