West Australian Eight Ball Federation
5th Div South Summer
Stats Table
![]() |
![]() |
| Pos | Combination | Team Name | RK | MP | FP | FF | FA | FD | FPC | Qual4Finals | Qual4Medal | MB | MS | NS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian McKay Andrew Steinz | Byford Colts | 31.3<br />40 | 0 | 2 | 2 | 0 | 2 | 100.00 | 0 | 0 | |||
| 1 | Tallara Gray Lena Hobbs | Southern River | -3<br />6.5 | 0 | 2 | 2 | 0 | 2 | 100.00 | 0 | 0 | |||
| 1 | Alex Alma Kyle Dickinson | Longshots Hot Cues | 4.9<br />11.2 | 0 | 2 | 2 | 0 | 2 | 100.00 | 0 | 0 | |||
| 4 | David Yue Chun Michaela Barbetti | Belmont Eightballers 3 | 14.3<br />30 | 0 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | |||
| 4 | George Brown Chris Edwards | Byford Colts | 23.9<br />20.9 | 0 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | |||
| 4 | Meric Wallace Seth Wallace | Longshots Hot Cues | 38.1<br />19.4 | 0 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | |||
| 4 | Callum Wardle Shayne Skerry | Byford Mustangs | 29.3<br />26.2 | 0 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | |||
| 4 | Phil Best Carlo Callo | Southern River | 20.2<br />31.7 | 0 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | |||
| 4 | Erro Errington Patrick Foale | Canning Breakers | 28<br />35.4 | 0 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | |||
| 10 | Bernie Interino Terry Hogan | Belmont Eightballers 3 | 10<br />19.4 | 0 | 2 | 0 | 2 | -2 | 0.00 | 0 | 0 | |||
| 10 | Jenny O'Rielly Alan Puckeridge | Byford Mustangs | 38.2<br />6.7 | 0 | 2 | 0 | 2 | -2 | 0.00 | 0 | 0 | |||
| 10 | Trevor Kitson Pia Musto | Canning Breakers | 29.3<br />7 | 0 | 2 | 0 | 2 | -2 | 0.00 | 0 | 0 |
