West Australian Eight Ball Federation
Superleague
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | FP | FF | FA | FPC | Qual4Finals | Qual4Medal | MB | MS | NS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Kingsbury | The Boyz | 101.7 | 40 | 30 | 10 | 75.00 | Yes | Yes | 2 | 1 | 0 |
| 2 | Ron Kelly | Reapers | 108.1 | 40 | 28 | 12 | 70.00 | Yes | Yes | 2 | 2 | 0 |
| 3 | Nathan McMahon | Players | 101.6 | 44 | 30 | 14 | 68.18 | Yes | Yes | 1 | 6 | 0 |
| 4 | Matthew Paton | The Boyz | 75.2 | 34 | 23 | 11 | 67.65 | Yes | Yes | 2 | 3 | 0 |
| 5 | Neville Lovis | Assassins | 100.4 | 34 | 22 | 12 | 64.71 | Yes | Yes | 5 | 0 | 0 |
| 6 | Rocky Hammond | We Chalk Dirty | 105.2 | 45 | 28 | 17 | 62.22 | Yes | Yes | 1 | 0 | 0 |
| 7 | Chris Herbert | The Jets | 82.6 | 39 | 24 | 15 | 61.54 | Yes | Yes | 3 | 0 | 0 |
| 8 | Sonny Lister | Reapers | 91.7 | 31 | 19 | 12 | 61.29 | Yes | Yes | 1 | 1 | 0 |
| 9 | Luke Anglesey | The Boyz | 102.9 | 42 | 25 | 17 | 59.52 | Yes | Yes | 5 | 0 | 0 |
| 10 | Phil Bell | We Chalk Dirty | 84.9 | 40 | 23 | 17 | 57.50 | Yes | Yes | 1 | 1 | 0 |
| 11 | Dave Fallon | Players | 77.6 | 35 | 20 | 15 | 57.14 | Yes | Yes | 0 | 0 | 0 |
| 12 | Andrew Paton | The Ladz | 72.3 | 40 | 22 | 18 | 55.00 | Yes | Yes | 0 | 0 | 0 |
| 13 | Mandar Ranganekar | Players | 93.5 | 39 | 21 | 18 | 53.85 | Yes | Yes | 1 | 2 | 0 |
| 14 | Ben Judge | The Boyz | 93.4 | 38 | 20 | 18 | 52.63 | Yes | Yes | 0 | 1 | 0 |
| 14 | David Kelliher | The Boyz | 83 | 38 | 20 | 18 | 52.63 | Yes | Yes | 0 | 2 | 0 |
| 16 | Alan Brown | Players | 96.7 | 44 | 23 | 21 | 52.27 | Yes | Yes | 2 | 2 | 0 |
| 17 | Darren Morris | Reapers | 82.6 | 37 | 19 | 18 | 51.35 | Yes | Yes | 0 | 2 | 0 |
| 18 | Lee Thayre | The Ladz | 93.7 | 39 | 20 | 19 | 51.28 | Yes | Yes | 3 | 3 | 0 |
| 19 | Stone Stenhouse | We Chalk Dirty | 100.6 | 45 | 23 | 22 | 51.11 | Yes | Yes | 2 | 1 | 0 |
| 20 | Paul Cain | Players | 88.3 | 42 | 21 | 21 | 50.00 | Yes | Yes | 0 | 2 | 0 |
| 21 | Gino Quiligotti | We Chalk Dirty | 86 | 45 | 22 | 23 | 48.89 | Yes | Yes | 0 | 1 | 0 |
| 22 | Daniel King | The Jets | 89 | 44 | 21 | 23 | 47.73 | Yes | Yes | 0 | 1 | 0 |
| 23 | Jeremy Bower | Reapers | 87.4 | 38 | 18 | 20 | 47.37 | Yes | Yes | 1 | 0 | 0 |
| 24 | John Barclay | The Ladz | 91.6 | 32 | 15 | 17 | 46.88 | Yes | Yes | 2 | 0 | 0 |
| 24 | Steve Brett | Assassins | 85.1 | 32 | 15 | 17 | 46.88 | Yes | Yes | 0 | 1 | 0 |
| 26 | Scott Davidson | Assassins | 81.4 | 33 | 15 | 18 | 45.45 | Yes | Yes | 1 | 0 | 0 |
| 27 | Simon Gray | The Ladz | 89.7 | 31 | 14 | 17 | 45.16 | Yes | Yes | 0 | 0 | 0 |
| 27 | Dave Barker | Assassins | 87.6 | 31 | 14 | 17 | 45.16 | Yes | Yes | 0 | 0 | 0 |
| 29 | Steve Saxon | The Ladz | 95.4 | 38 | 17 | 21 | 44.74 | Yes | Yes | 0 | 0 | 0 |
| 30 | Dan Rucci | Reapers | 89.2 | 31 | 13 | 18 | 41.94 | Yes | Yes | 1 | 1 | 0 |
| 31 | Christian Malinovic | The Jets | 67.2 | 37 | 15 | 22 | 40.54 | Yes | Yes | 0 | 0 | 0 |
| 32 | Shan Baker | Assassins | 72.8 | 35 | 14 | 21 | 40.00 | Yes | Yes | 0 | 0 | 0 |
| 33 | Wayne Gilmour | Assassins | 78.3 | 30 | 12 | 18 | 40.00 | Yes | Yes | 0 | 0 | 0 |
| 34 | Alex Yoxall | The Jets | 79.4 | 43 | 11 | 32 | 25.58 | Yes | Yes | 0 | 1 | 0 |
| 35 | Ben Foster | The Ladz | 104.5 | 20 | 10 | 10 | 50.00 | Yes | No | 1 | 1 | 0 |
| 36 | Cylas Jackson | We Chalk Dirty | 78.5 | 20 | 8 | 12 | 40.00 | Yes | No | 0 | 0 | 0 |
| 37 | Marchi Hami | We Chalk Dirty | 78.8 | 30 | 10 | 20 | 33.33 | Yes | No | 0 | 0 | 0 |
| 38 | Chris Coffey | Players | 70.5 | 15 | 5 | 10 | 33.33 | Yes | No | 0 | 0 | 0 |
| 39 | Brendan O'Brien | The Jets | 80.9 | 31 | 10 | 21 | 32.26 | Yes | No | 0 | 2 | 0 |
| 40 | Dylan Moyes | Reapers | 72.7 | 18 | 5 | 13 | 27.78 | Yes | No | 0 | 0 | 0 |
| 41 | Liam Nolan | The Boyz | 73.1 | 33 | 9 | 24 | 27.27 | Yes | No | 2 | 0 | 0 |
| 42 | Scott Healy | The Jets | 77.7 | 31 | 8 | 23 | 25.81 | Yes | No | 0 | 0 | 0 |
| 43 | Thomas Warren | Reapers | 85.3 | 5 | 3 | 2 | 60.00 | No | No | 0 | 0 | 0 |
| 44 | Clint Kappler | Players | 89.4 | 6 | 3 | 3 | 50.00 | No | No | 0 | 0 | 0 |
| 45 | Simon Ibbs | Assassins | 86.6 | 5 | 2 | 3 | 40.00 | No | No | 0 | 0 | 0 |
