West Australian Eight Ball Federation
1st Div North Winter
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | Matches | Played | Won | Lost | FD | Frame Won % | Qualify For Finals | Qualify For Medal | Mb | Ms | Forfeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Gledhill | Northern Stars 1 | 79.9 | 10 | 48 | 32 | 16 | 16 | 66.67 | Yes | Yes | 0 | 1 | 0 |
| 2 | John Barclay | Belters | 91.5 | 10 | 50 | 33 | 17 | 16 | 66.00 | Yes | Yes | 2 | 0 | 0 |
| 3 | Josh Crowe | Northbridge Impact | 66.8 | 9 | 44 | 29 | 15 | 14 | 65.91 | Yes | Yes | 1 | 0 | 0 |
| 4 | Marchi Hami | Northern Stars 1 | 78.8 | 10 | 46 | 30 | 16 | 14 | 65.22 | Yes | Yes | 1 | 2 | 0 |
| 5 | Keith Taylor | Northern Stars 1 | 70.2 | 10 | 49 | 30 | 19 | 11 | 61.22 | Yes | Yes | 0 | 0 | 0 |
| 6 | Ashley Rogers | Sixty30 The Machine | 68.1 | 10 | 50 | 29 | 21 | 8 | 58.00 | Yes | Yes | 0 | 1 | 0 |
| 7 | Ciaran McCrory | Belters | 79.7 | 11 | 55 | 30 | 25 | 5 | 54.55 | Yes | Yes | 0 | 1 | 0 |
| 8 | Dave Nathan | Morley Cyclones | 67.2 | 10 | 48 | 26 | 22 | 4 | 54.17 | Yes | Yes | 0 | 0 | 0 |
| 9 | Rebecca Smith | Northbridge Impact | 65.1 | 9 | 45 | 24 | 21 | 3 | 53.33 | Yes | Yes | 0 | 2 | 0 |
| 9 | Roland Krimm | Morley Cyclones | 67.1 | 11 | 45 | 24 | 21 | 3 | 53.33 | Yes | Yes | 0 | 1 | 0 |
| 11 | Dean Paton | Northern Stars 1 | 72.5 | 11 | 55 | 29 | 26 | 3 | 52.73 | Yes | Yes | 0 | 0 | 0 |
| 11 | Chris Coffey | Belters | 70.5 | 11 | 55 | 29 | 26 | 3 | 52.73 | Yes | Yes | 1 | 2 | 0 |
| 13 | Ben Coe | Northbridge Impact | 61 | 10 | 49 | 25 | 24 | 1 | 51.02 | Yes | Yes | 0 | 0 | 0 |
| 14 | Nathan Ridgway | Sixty30 The Machine | 67.1 | 11 | 55 | 28 | 27 | 1 | 50.91 | Yes | Yes | 1 | 0 | 0 |
| 15 | Hudson McCrory | Belters | 68.2 | 11 | 55 | 27 | 28 | -1 | 49.09 | Yes | Yes | 0 | 0 | 0 |
| 16 | Joelene Coffey | Belters | 64.2 | 9 | 45 | 20 | 25 | -5 | 44.44 | Yes | Yes | 0 | 0 | 0 |
| 17 | Chris Griffin | Northern Stars 1 | 65.3 | 11 | 55 | 24 | 31 | -7 | 43.64 | Yes | Yes | 0 | 0 | 0 |
| 18 | Jordan Nguyen | Morley Cyclones | 55.7 | 11 | 48 | 20 | 28 | -8 | 41.67 | Yes | Yes | 0 | 0 | 0 |
| 19 | Alan Ballard | Morley Cyclones | 53.6 | 12 | 55 | 15 | 40 | -25 | 27.27 | Yes | Yes | 0 | 0 | 0 |
| 20 | Stella Kearney | Northbridge Impact | 81.7 | 7 | 35 | 22 | 13 | 9 | 62.86 | Yes | No | 1 | 0 | 0 |
| 21 | Greg Costello | Sixty30 The Machine | 71.2 | 8 | 39 | 24 | 15 | 9 | 61.54 | Yes | No | 0 | 1 | 0 |
| 22 | Shaun Stone | Morley Cyclones | 80 | 6 | 29 | 14 | 15 | -1 | 48.28 | Yes | No | 0 | 0 | 0 |
| 23 | Mike Gilbert | Sixty30 The Machine | 71.1 | 8 | 38 | 17 | 21 | -4 | 44.74 | Yes | No | 1 | 0 | 0 |
| 24 | Greg Sanders | Northbridge Impact | 62.4 | 8 | 39 | 17 | 22 | -5 | 43.59 | Yes | No | 0 | 0 | 0 |
| 25 | Pete Chalmers | Sixty30 The Machine | 66.4 | 5 | 23 | 10 | 13 | -3 | 43.48 | Yes | No | 0 | 0 | 0 |
| 26 | Selena Cigler | Morley Cyclones | 70 | 5 | 24 | 10 | 14 | -4 | 41.67 | Yes | No | 0 | 0 | 0 |
| 27 | Nial-Sean Kinnane | Northbridge Impact | 57.1 | 8 | 39 | 16 | 23 | -7 | 41.03 | Yes | No | 1 | 0 | 0 |
| 28 | Rick Lever | Sixty30 The Machine | 58.4 | 9 | 38 | 12 | 26 | -14 | 31.58 | Yes | No | 0 | 0 | 0 |
| 29 | Scott Alexander | Morley Cyclones | 85.7 | 2 | 6 | 5 | 1 | 4 | 83.33 | No | No | 0 | 0 | 0 |
| 30 | Evan Briggs | Northern Stars 1 | 77.5 | 1 | 5 | 4 | 1 | 3 | 80.00 | No | No | 0 | 0 | 0 |
| 31 | Peter Doyle | Morley Cyclones | 76.3 | 2 | 9 | 6 | 3 | 3 | 66.67 | No | No | 0 | 0 | 0 |
| 32 | Jasen Rengasamy | Sixty30 The Machine | 68.9 | 3 | 13 | 7 | 6 | 1 | 53.85 | No | No | 0 | 0 | 0 |
| 33 | Denis Wootton | Northbridge Impact | 62.7 | 2 | 9 | 4 | 5 | -1 | 44.44 | No | No | 0 | 0 | 0 |
| 34 | Mark Doran | Morley Cyclones | 61.1 | 3 | 14 | 6 | 8 | -2 | 42.86 | No | No | 0 | 0 | 0 |
| 35 | Darren Crane | Northern Stars 1 | 81.4 | 2 | 7 | 3 | 4 | -1 | 42.86 | No | No | 0 | 0 | 0 |
| 36 | Simon Gray | Belters | 89.7 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 36 | Nee Chua | Northbridge Impact | 83.1 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 36 | Julian Lim | Northbridge Impact | 71.2 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 36 | Trevor Gray | Belters | 53.3 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 40 | Sheyne McAullay | Morley Cyclones | 44.5 | 5 | 12 | 3 | 9 | -6 | 25.00 | No | No | 0 | 0 | 0 |
| 41 | Eddie Reeves | Morley Cyclones | 59.5 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 41 | Tony Balcomb | Morley Cyclones | 57.6 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 43 | Carl Reid | Northern Stars 1 | 67.2 | 2 | 10 | 2 | 8 | -6 | 20.00 | No | No | 0 | 0 | 0 |
| 44 | Bea Bolton | Belters | 56.2 | 1 | 5 | 1 | 4 | -3 | 20.00 | No | No | 0 | 0 | 0 |
| 44 | Luke Jurie | Sixty30 The Machine | 61 | 1 | 5 | 1 | 4 | -3 | 20.00 | No | No | 0 | 0 | 0 |
| 46 | Trevor Ford | Sixty30 The Machine | 54 | 3 | 14 | 2 | 12 | -10 | 14.29 | No | No | 0 | 0 | 0 |
| 47 | Aman Janmohamed | Morley Cyclones | 57.8 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
| 47 | Natalie Crabb | Northbridge Impact | 47.2 | 1 | 5 | 0 | 5 | -5 | 0.00 | No | No | 0 | 0 | 0 |
