West Australian Eight Ball Federation
1st Div North Winter
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | Matches | Played | Won | Lost | FD | Frame Won % | Qualify For Finals | Qualify For Medal | Mb | Ms | Forfeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Gledhill | Northern Stars 1 | 79.9 | 5 | 24 | 18 | 6 | 12 | 75.00 | Yes | Yes | 0 | 1 | 0 |
| 2 | Keith Taylor | Northern Stars 1 | 70.2 | 4 | 20 | 13 | 7 | 6 | 65.00 | Yes | Yes | 0 | 0 | 0 |
| 3 | Marchi Hami | Northern Stars 1 | 78.8 | 4 | 19 | 12 | 7 | 5 | 63.16 | Yes | Yes | 0 | 2 | 0 |
| 4 | Nathan Ridgway | Sixty30 The Machine | 67.1 | 5 | 25 | 15 | 10 | 5 | 60.00 | Yes | Yes | 0 | 0 | 0 |
| 4 | John Barclay | Belters | 91.5 | 5 | 25 | 15 | 10 | 5 | 60.00 | Yes | Yes | 1 | 0 | 0 |
| 6 | Ciaran McCrory | Belters | 79.7 | 6 | 30 | 17 | 13 | 4 | 56.67 | Yes | Yes | 0 | 0 | 0 |
| 7 | Ashley Rogers | Sixty30 The Machine | 68.1 | 5 | 25 | 14 | 11 | 3 | 56.00 | Yes | Yes | 0 | 0 | 0 |
| 8 | Rebecca Smith | Northbridge Impact | 65.1 | 6 | 30 | 16 | 14 | 2 | 53.33 | Yes | Yes | 0 | 1 | 0 |
| 8 | Hudson McCrory | Belters | 68.2 | 6 | 30 | 16 | 14 | 2 | 53.33 | Yes | Yes | 0 | 0 | 0 |
| 10 | Ben Coe | Northbridge Impact | 61 | 5 | 25 | 13 | 12 | 1 | 52.00 | Yes | Yes | 0 | 0 | 0 |
| 11 | Chris Griffin | Northern Stars 1 | 65.3 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 0 | 0 | 0 |
| 11 | Nial-Sean Kinnane | Northbridge Impact | 57.1 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 1 | 0 | 0 |
| 11 | Greg Sanders | Northbridge Impact | 62.4 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 0 | 0 | 0 |
| 14 | Roland Krimm | Morley Cyclones | 67.1 | 6 | 23 | 11 | 12 | -1 | 47.83 | Yes | Yes | 0 | 1 | 0 |
| 15 | Chris Coffey | Belters | 70.5 | 6 | 30 | 14 | 16 | -2 | 46.67 | Yes | Yes | 1 | 0 | 0 |
| 15 | Joelene Coffey | Belters | 64.2 | 6 | 30 | 14 | 16 | -2 | 46.67 | Yes | Yes | 0 | 0 | 0 |
| 17 | Jordan Nguyen | Morley Cyclones | 55.7 | 6 | 29 | 13 | 16 | -3 | 44.83 | Yes | Yes | 0 | 0 | 0 |
| 18 | Mike Gilbert | Sixty30 The Machine | 71.1 | 4 | 18 | 7 | 11 | -4 | 38.89 | Yes | Yes | 0 | 0 | 0 |
| 19 | Rick Lever | Sixty30 The Machine | 58.4 | 5 | 22 | 8 | 14 | -6 | 36.36 | Yes | Yes | 0 | 0 | 0 |
| 20 | Dean Paton | Northern Stars 1 | 72.5 | 5 | 25 | 9 | 16 | -7 | 36.00 | Yes | Yes | 0 | 0 | 0 |
| 21 | Alan Ballard | Morley Cyclones | 53.6 | 6 | 28 | 7 | 21 | -14 | 25.00 | Yes | Yes | 0 | 0 | 0 |
| 22 | Stella Kearney | Northbridge Impact | 81.7 | 4 | 20 | 14 | 6 | 8 | 70.00 | Yes | No | 0 | 0 | 0 |
| 23 | Josh Crowe | Northbridge Impact | 66.8 | 4 | 20 | 13 | 7 | 6 | 65.00 | Yes | No | 0 | 0 | 0 |
| 24 | Shaun Stone | Morley Cyclones | 80 | 4 | 20 | 12 | 8 | 4 | 60.00 | Yes | No | 0 | 0 | 0 |
| 25 | Greg Costello | Sixty30 The Machine | 71.2 | 3 | 14 | 8 | 6 | 2 | 57.14 | Yes | No | 0 | 0 | 0 |
| 26 | Pete Chalmers | Sixty30 The Machine | 66.4 | 3 | 13 | 7 | 6 | 1 | 53.85 | Yes | No | 0 | 0 | 0 |
| 27 | Mark Doran | Morley Cyclones | 61.1 | 3 | 14 | 6 | 8 | -2 | 42.86 | Yes | No | 0 | 0 | 0 |
| 28 | Dave Nathan | Morley Cyclones | 67.2 | 4 | 19 | 6 | 13 | -7 | 31.58 | Yes | No | 0 | 0 | 0 |
| 29 | Carl Reid | Northern Stars 1 | 67.2 | 2 | 10 | 2 | 8 | -6 | 20.00 | Yes | No | 0 | 0 | 0 |
| 30 | Scott Alexander | Morley Cyclones | 85.7 | 1 | 5 | 5 | 0 | 5 | 100.00 | No | No | 0 | 0 | 0 |
| 31 | Jasen Rengasamy | Sixty30 The Machine | 68.9 | 2 | 8 | 4 | 4 | 0 | 50.00 | No | No | 0 | 0 | 0 |
| 32 | Simon Gray | Belters | 89.7 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 33 | Eddie Reeves | Morley Cyclones | 59.5 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 33 | Tony Balcomb | Morley Cyclones | 57.6 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 35 | Denis Wootton | Northbridge Impact | 62.7 | 1 | 5 | 1 | 4 | -3 | 20.00 | No | No | 0 | 0 | 0 |
| 36 | Darren Crane | Northern Stars 1 | 81.4 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
| 36 | Aman Janmohamed | Morley Cyclones | 57.8 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
| 36 | Sheyne McAullay | Morley Cyclones | 44.5 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
