West Australian Eight Ball Federation
1st Div North Winter
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | Matches | Played | Won | Lost | FD | Frame Won % | Qualify For Finals | Qualify For Medal | Mb | Ms | Forfeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Barclay | Belters | 91.5 | 15 | 75 | 51 | 24 | 27 | 68.00 | Yes | Yes | 3 | 1 | 0 |
| 2 | Darren Gledhill | Northern Stars 1 | 79.9 | 15 | 73 | 49 | 24 | 25 | 67.12 | Yes | Yes | 0 | 1 | 0 |
| 3 | Keith Taylor | Northern Stars 1 | 70.2 | 15 | 74 | 49 | 25 | 24 | 66.22 | Yes | Yes | 1 | 0 | 0 |
| 4 | Josh Crowe | Northbridge Impact | 66.8 | 14 | 69 | 44 | 25 | 19 | 63.77 | Yes | Yes | 1 | 1 | 0 |
| 5 | Marchi Hami | Northern Stars 1 | 78.8 | 15 | 71 | 43 | 28 | 15 | 60.56 | Yes | Yes | 1 | 2 | 0 |
| 6 | Ciaran McCrory | Belters | 79.7 | 16 | 80 | 48 | 32 | 16 | 60.00 | Yes | Yes | 0 | 1 | 0 |
| 7 | Ashley Rogers | Sixty30 The Machine | 68.1 | 15 | 75 | 41 | 34 | 7 | 54.67 | Yes | Yes | 0 | 1 | 0 |
| 8 | Dave Nathan | Morley Cyclones | 67.2 | 14 | 68 | 37 | 31 | 6 | 54.41 | Yes | Yes | 0 | 0 | 0 |
| 9 | Dean Paton | Northern Stars 1 | 72.5 | 16 | 80 | 43 | 37 | 6 | 53.75 | Yes | Yes | 0 | 0 | 0 |
| 10 | Chris Coffey | Belters | 70.5 | 16 | 80 | 42 | 38 | 4 | 52.50 | Yes | Yes | 1 | 2 | 0 |
| 11 | Nathan Ridgway | Sixty30 The Machine | 67.1 | 15 | 75 | 39 | 36 | 3 | 52.00 | Yes | Yes | 1 | 0 | 0 |
| 12 | Rebecca Smith | Northbridge Impact | 65.1 | 14 | 69 | 35 | 34 | 1 | 50.72 | Yes | Yes | 1 | 2 | 0 |
| 13 | Joelene Coffey | Belters | 64.2 | 14 | 70 | 35 | 35 | 0 | 50.00 | Yes | Yes | 0 | 0 | 0 |
| 14 | Ben Coe | Northbridge Impact | 61 | 15 | 73 | 35 | 38 | -3 | 47.95 | Yes | Yes | 1 | 0 | 0 |
| 15 | Hudson McCrory | Belters | 68.2 | 15 | 75 | 34 | 41 | -7 | 45.33 | Yes | Yes | 0 | 0 | 0 |
| 16 | Mike Gilbert | Sixty30 The Machine | 71.1 | 13 | 60 | 27 | 33 | -6 | 45.00 | Yes | Yes | 1 | 1 | 0 |
| 17 | Nial-Sean Kinnane | Northbridge Impact | 57.1 | 12 | 58 | 26 | 32 | -6 | 44.83 | Yes | Yes | 1 | 0 | 0 |
| 18 | Chris Griffin | Northern Stars 1 | 65.3 | 16 | 80 | 33 | 47 | -14 | 41.25 | Yes | Yes | 0 | 0 | 0 |
| 19 | Jordan Nguyen | Morley Cyclones | 55.7 | 15 | 66 | 26 | 40 | -14 | 39.39 | Yes | Yes | 0 | 0 | 0 |
| 20 | Rick Lever | Sixty30 The Machine | 58.4 | 14 | 62 | 23 | 39 | -16 | 37.10 | Yes | Yes | 0 | 1 | 0 |
| 21 | Alan Ballard | Morley Cyclones | 53.6 | 16 | 73 | 19 | 54 | -35 | 26.03 | Yes | Yes | 0 | 0 | 0 |
| 22 | Stella Kearney | Northbridge Impact | 81.7 | 11 | 54 | 34 | 20 | 14 | 62.96 | Yes | No | 1 | 1 | 0 |
| 23 | Greg Costello | Sixty30 The Machine | 71.2 | 10 | 48 | 29 | 19 | 10 | 60.42 | Yes | No | 0 | 1 | 0 |
| 24 | Roland Krimm | Morley Cyclones | 67.1 | 13 | 52 | 29 | 23 | 6 | 55.77 | Yes | No | 0 | 1 | 0 |
| 25 | Shaun Stone | Morley Cyclones | 80 | 6 | 29 | 14 | 15 | -1 | 48.28 | Yes | No | 0 | 0 | 0 |
| 26 | Greg Sanders | Northbridge Impact | 62.4 | 9 | 43 | 19 | 24 | -5 | 44.19 | Yes | No | 0 | 1 | 0 |
| 27 | Pete Chalmers | Sixty30 The Machine | 66.4 | 7 | 33 | 14 | 19 | -5 | 42.42 | Yes | No | 0 | 0 | 0 |
| 28 | Peter Doyle | Morley Cyclones | 76.3 | 6 | 29 | 12 | 17 | -5 | 41.38 | Yes | No | 0 | 0 | 0 |
| 29 | Selena Cigler | Morley Cyclones | 70 | 9 | 41 | 12 | 29 | -17 | 29.27 | Yes | No | 0 | 0 | 0 |
| 30 | Scott Alexander | Morley Cyclones | 85.7 | 2 | 6 | 5 | 1 | 4 | 83.33 | No | No | 0 | 0 | 0 |
| 31 | Evan Briggs | Northern Stars 1 | 77.5 | 1 | 5 | 4 | 1 | 3 | 80.00 | No | No | 0 | 0 | 0 |
| 32 | Nee Chua | Northbridge Impact | 83.1 | 2 | 10 | 6 | 4 | 2 | 60.00 | No | No | 1 | 1 | 0 |
| 33 | Jasen Rengasamy | Sixty30 The Machine | 68.9 | 5 | 23 | 12 | 11 | 1 | 52.17 | No | No | 0 | 0 | 0 |
| 34 | Denis Wootton | Northbridge Impact | 62.7 | 2 | 9 | 4 | 5 | -1 | 44.44 | No | No | 0 | 0 | 0 |
| 35 | Mark Doran | Morley Cyclones | 61.1 | 3 | 14 | 6 | 8 | -2 | 42.86 | No | No | 0 | 0 | 0 |
| 36 | Darren Crane | Northern Stars 1 | 81.4 | 2 | 7 | 3 | 4 | -1 | 42.86 | No | No | 0 | 0 | 0 |
| 37 | Simon Gray | Belters | 89.7 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 37 | Julian Lim | Northbridge Impact | 71.2 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 39 | Sheyne McAullay | Morley Cyclones | 44.5 | 5 | 12 | 3 | 9 | -6 | 25.00 | No | No | 0 | 0 | 0 |
| 40 | Eddie Reeves | Morley Cyclones | 59.5 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 40 | Tony Balcomb | Morley Cyclones | 57.6 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 42 | Carl Reid | Northern Stars 1 | 67.2 | 2 | 10 | 2 | 8 | -6 | 20.00 | No | No | 0 | 0 | 0 |
| 42 | Trevor Gray | Belters | 53.3 | 2 | 10 | 2 | 8 | -6 | 20.00 | No | No | 0 | 0 | 0 |
| 42 | Luke Jurie | Sixty30 The Machine | 61 | 2 | 10 | 2 | 8 | -6 | 20.00 | No | No | 0 | 0 | 0 |
| 45 | Bea Bolton | Belters | 56.2 | 1 | 5 | 1 | 4 | -3 | 20.00 | No | No | 0 | 0 | 0 |
| 46 | Trevor Ford | Sixty30 The Machine | 54 | 3 | 14 | 2 | 12 | -10 | 14.29 | No | No | 0 | 0 | 0 |
| 47 | Aman Janmohamed | Morley Cyclones | 57.8 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
| 47 | Bowie Chung | Northbridge Impact | 60.8 | 1 | 5 | 0 | 5 | -5 | 0.00 | No | No | 0 | 0 | 0 |
| 47 | Natalie Crabb | Northbridge Impact | 47.2 | 1 | 5 | 0 | 5 | -5 | 0.00 | No | No | 0 | 0 | 0 |
