West Australian Eight Ball Federation
Premier League Singles
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Ben Tyzzer | 12 | 5 | 7 | 70.59 | 0 | 0 |
| 2 | Paul Cain | 21 | 9 | 12 | 70.00 | 0 | 0 |
| 3 | Alex Kingsbury | 21 | 12 | 9 | 63.64 | 2 | 0 |
| 4 | Neville Lovis | 19 | 11 | 8 | 63.33 | 0 | 0 |
| 5 | Mandar Ranganekar | 12 | 8 | 4 | 60.00 | 0 | 0 |
| 6 | Alan Brown | 19 | 13 | 6 | 59.38 | 0 | 0 |
| 7 | Craig Jones | 13 | 9 | 4 | 59.09 | 2 | 0 |
| 8 | Lee Vernon | 14 | 10 | 4 | 58.33 | 0 | 0 |
| 9 | Scott Davidson | 18 | 15 | 3 | 54.55 | 0 | 0 |
| 10 | Ben Judge | 6 | 5 | 1 | 54.55 | 0 | 0 |
| 11 | Byron McKeig | 8 | 7 | 1 | 53.33 | 0 | 0 |
| 12 | Andrew Paton | 11 | 10 | 1 | 52.38 | 0 | 0 |
| 13 | Hudson McCrory | 9 | 9 | 0 | 50.00 | 0 | 0 |
| 14 | Marchi Hami | 7 | 7 | 0 | 50.00 | 0 | 0 |
| 15 | Shaun Stone | 5 | 5 | 0 | 50.00 | 0 | 0 |
| 16 | Stuart Kingsbury | 8 | 9 | -1 | 47.06 | 0 | 0 |
| 16 | Mark Wootten | 8 | 9 | -1 | 47.06 | 0 | 0 |
| 18 | Kevin Wells | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 18 | Darren Janitz | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 20 | Brandon Gray | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 20 | Al Babbe | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 20 | Simon Gray | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 20 | Christian Malinovic | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 20 | Evan Ray | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 20 | Mitch Fuller | 4 | 5 | -1 | 44.44 | 1 | 0 |
| 20 | Bruce Preston | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 20 | Josh Crowe | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 20 | Wayne Gilmour | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 29 | Lee Rule | 7 | 9 | -2 | 43.75 | 0 | 0 |
| 29 | Ciaran McCrory | 7 | 9 | -2 | 43.75 | 0 | 0 |
| 31 | Alfie (Alfredo) Pili | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 32 | Ross Fraser | 5 | 7 | -2 | 41.67 | 0 | 0 |
| 33 | Matthew Paton | 3 | 5 | -2 | 37.50 | 0 | 0 |
| 33 | Brad Golding | 3 | 5 | -2 | 37.50 | 0 | 0 |
| 35 | Steve Brett | 5 | 9 | -4 | 35.71 | 0 | 0 |
| 36 | Josh Jones | 2 | 5 | -3 | 28.57 | 0 | 0 |
| 36 | Chris Coffey | 2 | 5 | -3 | 28.57 | 0 | 0 |
| 36 | Ben Coe | 2 | 5 | -3 | 28.57 | 0 | 0 |
| 36 | Steve Papalia | 2 | 5 | -3 | 28.57 | 0 | 0 |
| 40 | Emily Stevens | 1 | 5 | -4 | 16.67 | 0 | 0 |
| 41 | Brendan O'Brien | 0 | 5 | -5 | 0.00 | 0 | 0 |
| 41 | David Hanna | 0 | 5 | -5 | 0.00 | 0 | 0 |
| 41 | Hakan Toy | 0 | 5 | -5 | 0.00 | 0 | 0 |
