Waikerie
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Up the Khyber | 1 | 1 | 0 | 0 | 10 | 5 | 66.67 | 2 |
| 2 | Lions | 1 | 1 | 0 | 0 | 8 | 7 | 53.33 | 2 |
| 2 | Take A Seat | 1 | 1 | 0 | 0 | 8 | 7 | 53.33 | 2 |
| 4 | Waikerie Club | 1 | 0 | 0 | 1 | 7 | 8 | 46.67 | 0 |
| 4 | New Well Ferrets | 1 | 0 | 0 | 1 | 7 | 8 | 46.67 | 0 |
| 6 | Tin Ass | 1 | 0 | 0 | 1 | 5 | 10 | 33.33 | 0 |
Results from matches played to 16-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Up the Khyber | W |
| Lions | W |
| Take A Seat | W |
| Waikerie Club | L |
| New Well Ferrets | L |
| Tin Ass | L |
