Waikerie Summer
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Tina Pudney | Tina | 6 | 15 | 3 | 83.33 |
| 2 | Jaymee Campbell | Tina | 4 | 13 | 3 | 81.25 |
| 2 | Ash Hawke | Tina | 4 | 13 | 3 | 81.25 |
| 4 | Gwen Lally | Gwen | 4 | 12 | 4 | 75.00 |
| 5 | Mel Briscoe | Mel | 6 | 14 | 7 | 66.67 |
| 6 | Alisha Wilson | Emma | 5 | 13 | 7 | 65.00 |
| 7 | Carly Jansen | Tina | 4 | 10 | 6 | 62.50 |
| 7 | Grant Francis | Mel | 2 | 5 | 3 | 62.50 |
| 7 | Jade Raines | Mel | 4 | 10 | 6 | 62.50 |
| 7 | Aidan Pudney | Tina | 4 | 10 | 6 | 62.50 |
| 11 | Diane Grant | Gwen | 5 | 11 | 9 | 55.00 |
| 12 | Emily Carter | Emma | 6 | 13 | 11 | 54.17 |
| 13 | Shenae Jansen | Tina | 1 | 2 | 2 | 50.00 |
| 13 | Dean Torr | Gwen | 1 | 2 | 2 | 50.00 |
| 15 | Emma Hoffmann | Emma | 5 | 9 | 11 | 45.00 |
| 16 | David Carter | Mel | 4 | 6 | 10 | 37.50 |
| 17 | Alex Matthews | Mel | 3 | 4 | 8 | 33.33 |
| 18 | Jorja Strother | Mel | 5 | 6 | 14 | 30.00 |
| 19 | Sandie Bini | Gwen | 6 | 7 | 17 | 29.17 |
| 20 | Jay Pudney | Emma | 5 | 5 | 13 | 27.78 |
| 21 | Darlene Strother | Emma | 5 | 5 | 15 | 25.00 |
| 21 | Kylie McAvaney | Gwen | 2 | 2 | 6 | 25.00 |
| 21 | Aiden Pedersen | Emma | 1 | 1 | 3 | 25.00 |
| 21 | Kasey Hoffmann | Emma | 1 | 1 | 3 | 25.00 |
| 21 | Jenny Rohde | Gwen | 2 | 2 | 6 | 25.00 |
| 26 | Matt Channon | Tina | 3 | 1 | 10 | 9.09 |
| 27 | Stacey Robinson | Emma | 1 | 0 | 4 | 0.00 |
