Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Masters Teams
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT Chalkmen | 8 | 7 | 0 | 1 | 121 | 79 | 60.50 | 25 | 25 |
| 2 | VIC Legend | 8 | 6 | 0 | 2 | 124 | 76 | 62.00 | 23 | 23 |
| 3 | QLD Rock Solid | 8 | 7 | 0 | 1 | 121 | 79 | 60.50 | 22 | 22 |
| 4 | ACT Gladiators | 8 | 6 | 0 | 2 | 113 | 87 | 56.50 | 21 | 21 |
| 5 | QLD Sugar City Breakers | 8 | 5 | 0 | 3 | 104 | 96 | 52.00 | 18 | 18 |
| 6 | QLD Spinmasters | 7 | 4 | 0 | 3 | 113 | 62 | 64.57 | 17 | 17 |
| 7 | VIC Chalking Dirty | 7 | 4 | 0 | 3 | 91 | 84 | 52.00 | 15 | 15 |
| 8 | QLD Pocket Pirates | 7 | 4 | 0 | 3 | 86 | 89 | 49.14 | 15 | 15 |
| 9 | QLD Oceans 5 | 8 | 3 | 0 | 5 | 98 | 102 | 49.00 | 15 | 15 |
| 10 | QLD Walkabouts | 7 | 3 | 0 | 4 | 81 | 94 | 46.29 | 13 | 13 |
| 11 | QLD Rocky Legends | 7 | 3 | 0 | 4 | 80 | 95 | 45.71 | 12 | 12 |
| 12 | QLD P-Boy | 8 | 2 | 0 | 6 | 87 | 113 | 43.50 | 10 | 10 |
| 13 | VIC The Viagra Boys | 7 | 1 | 0 | 6 | 68 | 107 | 38.86 | 6 | 6 |
| 14 | QLD Crushers | 7 | 1 | 0 | 6 | 56 | 119 | 32.00 | 6 | 6 |
| 15 | QLD P-Boy 2 | 7 | 0 | 0 | 7 | 57 | 118 | 32.57 | 4 | 4 |
Results from matches played to 20-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| ACT Chalkmen | WWWWWLWW |
| VIC Legend | WWLLWWWW |
| QLD Rock Solid | WWWWLWWW |
| ACT Gladiators | WLWLWWWW |
| QLD Sugar City Breakers | WLWWLWLW |
| QLD Spinmasters | WWLLWWL |
| VIC Chalking Dirty | WWLWLWL |
| QLD Pocket Pirates | LWLWWWL |
| QLD Oceans 5 | LWWLLLLW |
| QLD Walkabouts | WLWWLLL |
| QLD Rocky Legends | LLLWLWW |
| QLD P-Boy | LLLWLWLL |
| VIC The Viagra Boys | LLLLLWL |
| QLD Crushers | LWLLLLL |
| QLD P-Boy 2 | LLLLLLL |
