2026 Monday Winter Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UK Big Cats | 8 | 7 | 0 | 1 | 69 | 51 | 28 | 57.50 |
| 2 | B'n'A Balls'n'All | 8 | 6 | 0 | 2 | 77 | 43 | 24 | 64.17 |
| 3 | Allies Bush Balls | 8 | 6 | 0 | 2 | 68 | 52 | 24 | 56.67 |
| 4 | Allies Darren | 8 | 5 | 0 | 3 | 59 | 61 | 20 | 49.17 |
| 5 | Bridge Leftovers | 8 | 4 | 0 | 4 | 62 | 58 | 16 | 51.67 |
| 6 | B'n'A Bullshots | 8 | 4 | 0 | 4 | 55 | 65 | 16 | 45.83 |
| 7 | BNA Trickshots | 8 | 2 | 0 | 6 | 58 | 62 | 8 | 48.33 |
| 8 | Shake and break | 8 | 2 | 0 | 6 | 52 | 68 | 8 | 43.33 |
| 9 | Bridge JW | 8 | 0 | 0 | 8 | 40 | 80 | 0 | 33.33 |
Results from matches played to 07-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| UK Big Cats | WWLWWWWW |
| B'n'A Balls'n'All | WLWWWLWW |
| Allies Bush Balls | WLWWWWWL |
| Allies Darren | LWLWLWWW |
| Bridge Leftovers | WWLWLLWL |
| B'n'A Bullshots | WLWLWLLW |
| BNA Trickshots | LWLLLWLL |
| Shake and break | LLWLLLLW |
| Bridge JW | LLLLLLLL |
