2026 Monday Winter Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UK Big Cats | 2 | 2 | 0 | 0 | 17 | 13 | 8 | 56.67 |
| 2 | Bridge Leftovers | 1 | 1 | 0 | 0 | 11 | 4 | 4 | 73.33 |
| 3 | B'n'A Bullshots | 1 | 1 | 0 | 0 | 9 | 6 | 4 | 60.00 |
| 4 | BNA Trickshots | 2 | 1 | 0 | 1 | 17 | 13 | 4 | 56.67 |
| 5 | Allies Darren | 2 | 1 | 0 | 1 | 16 | 14 | 4 | 53.33 |
| 5 | B'n'A Balls'n'All | 2 | 1 | 0 | 1 | 16 | 14 | 4 | 53.33 |
| 7 | Allies Bush Balls | 2 | 1 | 0 | 1 | 12 | 18 | 4 | 40.00 |
| 8 | Bridge JW | 2 | 0 | 0 | 2 | 12 | 18 | 0 | 40.00 |
| 9 | Shake and break | 2 | 0 | 0 | 2 | 10 | 20 | 0 | 33.33 |
Results from matches played to 20-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| UK Big Cats | WW |
| Bridge Leftovers | W |
| B'n'A Bullshots | W |
| BNA Trickshots | LW |
| Allies Darren | LW |
| B'n'A Balls'n'All | WL |
| Allies Bush Balls | WL |
| Bridge JW | LL |
| Shake and break | LL |
