Monday (A1 Division) (A1 Grade)
Singles Stats: Paul Sherry
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 17 | 10 | 7 | 58.82 |
Results by Team
Mixtures
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 21-09-2026 | W 1-0 | The Believers | Chris O'Malley | |
| 2 | 21-09-2026 | L 0-1 | The Believers | Emila Sieradzki | |
| 3 | 21-09-2026 | L 0-1 | The Believers | Matt Young | |
| 4 | 05-10-2026 | W 1-0 | Clean Break | Peter Hinks | |
| 5 | 05-10-2026 | W 1-0 | Clean Break | Jaydon Heppleston | |
| 6 | 05-10-2026 | W 1-0 | Clean Break | Warren Firth | |
| 7 | 12-10-2026 | L 0-1 | Esplanade Barflies | Rohan Trombetta | |
| 8 | 12-10-2026 | L 0-1 | Esplanade Barflies | Dominic Trombetta | |
| 9 | 12-10-2026 | ns | W 1-0 | Esplanade Barflies | FORFEIT |
| 10 | 19-10-2026 | W 1-0 | Brunswick Rockets | Gavin Hayes | |
| 11 | 19-10-2026 | L 0-1 | Brunswick Rockets | Tyler Hayes | |
| 12 | 19-10-2026 | W 1-0 | Brunswick Rockets | Tom Read | |
| 13 | 26-10-2026 | W 1-0 | Dardy Potters | Nathan Burrows | |
| 14 | 26-10-2026 | W 1-0 | Dardy Potters | Colleen McGuigan | |
| 15 | 26-10-2026 | W 1-0 | Dardy Potters | Jayden Vrossink | |
| 16 | 02-11-2026 | W 1-0 | Hustlers | Richard Short | |
| 17 | 02-11-2026 | L 0-1 | Hustlers | Phil Short | |
| 18 | 02-11-2026 | L 0-1 | Hustlers | Nilesh Shah |
| Played: 17 | Won: 10 | Lost: 7 | Win %: 58.82 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total