Monday (A1 Division) (A1 Grade)
Singles Stats: Colin Stewart
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 14 | 9 | 5 | 64.29 |
Results by Team
Mixtures
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 21-09-2026 | W 1-0 | The Believers | Matt Young | |
| 2 | 21-09-2026 | L 0-1 | The Believers | Stan Sieradzki | |
| 3 | 21-09-2026 | W 1-0 | The Believers | Benny Gianfrancesco | |
| 4 | 05-10-2026 | L 0-1 | Clean Break | Neville Ulph | |
| 5 | 05-10-2026 | W 1-0 | Clean Break | Adele Luke | |
| 6 | 05-10-2026 | W 1-0 | Clean Break | Christine Steere | |
| 7 | 12-10-2026 | W 1-0 | Esplanade Barflies | Dominic Trombetta | |
| 8 | 12-10-2026 | ns | W 1-0 | Esplanade Barflies | FORFEIT |
| 9 | 12-10-2026 | L 0-1 | Esplanade Barflies | Louie Marsh | |
| 10 | 19-10-2026 | W 1-0 | Brunswick Rockets | Tom Read | |
| 11 | 19-10-2026 | W 1-0 | Brunswick Rockets | Jason Larwood | |
| 12 | 19-10-2026 | L 0-1 | Brunswick Rockets | Joe Trigg | |
| 13 | 02-11-2026 | L 0-1 | Hustlers | Nilesh Shah | |
| 14 | 02-11-2026 | W 1-0 | Hustlers | Vishwesh Soni | |
| 15 | 02-11-2026 | W 1-0 | Hustlers | Sean Samuels |
| Played: 14 | Won: 9 | Lost: 5 | Win %: 64.29 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total