| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 26-Nov-25 7:15 PM | H | BYE | SWIC | BYE | NR | | |
| 2 | 26-Nov-25 7:15 PM | A | | SWIC | Played | W0:2 | | |
| 3 | 26-Nov-25 7:15 PM | A | | SWIC | Played | W1:2 | | |
| 4 | 26-Nov-25 7:15 PM | H | | SWIC | Played | L1:2 | | |
1039400103941810394271039432
1039400103941810394271039432