Open Doubles (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steere.B - Grasso.A | 4 | 4 | 0 | 10 | 8 | 2 | 80.00 | 4 |
| 2 | Jenkins.A - Williams.L | 4 | 4 | 0 | 11 | 8 | 3 | 72.73 | 4 |
| 3 | Hinks.P - Reid.W | 3 | 3 | 0 | 6 | 6 | 0 | 100.00 | 3 |
| 4 | Troy.D - Jameson.T | 4 | 3 | 1 | 8 | 6 | 2 | 75.00 | 3 |
| 4 | Barrett.P - Hinks.P | 3 | 3 | 0 | 8 | 6 | 2 | 75.00 | 3 |
| 6 | Heaft.B - Firth.W | 3 | 2 | 1 | 7 | 5 | 2 | 71.43 | 2 |
| 7 | Truman.S - Hunt.S | 3 | 2 | 1 | 8 | 5 | 3 | 62.50 | 2 |
| 8 | Vrossink.J - Barnes.L | 3 | 2 | 1 | 7 | 4 | 3 | 57.14 | 2 |
| 8 | Burrows.S - Burrows.N | 3 | 2 | 1 | 7 | 4 | 3 | 57.14 | 2 |
| 10 | Haisma.M - Sawtell.A | 3 | 2 | 1 | 9 | 5 | 4 | 55.56 | 2 |
| 11 | Fox.M - Sutton.S | 2 | 1 | 1 | 5 | 3 | 2 | 60.00 | 1 |
| 12 | Scimone.B - Trombetta.R | 2 | 1 | 1 | 4 | 2 | 2 | 50.00 | 1 |
| 12 | Sieradzki.J - Sieradzki.S | 2 | 1 | 1 | 4 | 2 | 2 | 50.00 | 1 |
| 12 | Hughes.W - Savory.B | 2 | 1 | 1 | 6 | 3 | 3 | 50.00 | 1 |
| 12 | McKenzie.T - Catchpole.N | 2 | 1 | 1 | 4 | 2 | 2 | 50.00 | 1 |
| 12 | Forrester.T - Steere.C | 2 | 1 | 1 | 4 | 2 | 2 | 50.00 | 1 |
| 12 | Carr.D - Jones.D | 2 | 1 | 1 | 4 | 2 | 2 | 50.00 | 1 |
| 12 | Treasure.N - Cresswell.C | 2 | 1 | 1 | 4 | 2 | 2 | 50.00 | 1 |
| 19 | Chilcott.D - Michael.K | 2 | 1 | 1 | 5 | 2 | 3 | 40.00 | 1 |
| 19 | Todd.G - Devine.F | 2 | 1 | 1 | 5 | 2 | 3 | 40.00 | 1 |
| 19 | Castafaro.D - Beswick.J | 2 | 1 | 1 | 5 | 2 | 3 | 40.00 | 1 |
| 22 | Hynes.D - Mountford.S | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | Dunbar-Stuart.M - Vergeer.P | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | Wells.M - Scott.D | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | Anderson.I - Tonkin.J | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | Bowser.C - Nicholls.D | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | McGlashan.M - Murphy.T | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | West.K - Cockburn.W | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | Hobbs.P - Alvaro.S | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | Harris.J - Taylor.D | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | Anglea.T - Hobbs.B | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 22 | Sherry.P - Thomas.S | 1 | 0 | 1 | 3 | 1 | 2 | 33.33 | 0 |
| 33 | Haisma.J - Monk.J | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | Robins.K - Thiele.M | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | Gianfrancesco.B - Young.M | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | Shah.N - Sportel.D | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | McGuigan.C - Potts.G | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | Thomas.T - Ottaway.J | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | Dowson.M - Harnett.J | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | Priestly.K - Hatchett.N | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | Maunder.J - Hall.T | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 33 | Palandri.A - Wheeler.R | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Results from matches played to 26-Nov-2025