Winter Singles Handicap League (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Ryan | 6 | 5 | 0 | 1 | 64 | 46 | 58.18 | 10 |
| 2 | Michael Fritz | 6 | 4 | 0 | 2 | 60 | 48 | 55.56 | 8 |
| 3 | Micheal Newsome | 6 | 4 | 0 | 2 | 55 | 54 | 50.46 | 8 |
| 4 | Mark Harris | 6 | 3 | 0 | 3 | 54 | 50 | 51.92 | 6 |
| 5 | Joe Sutton | 6 | 3 | 0 | 3 | 57 | 57 | 50.00 | 6 |
| 6 | Douglas Purcell | 5 | 2 | 0 | 3 | 41 | 52 | 44.09 | 4 |
| 7 | Aubery Mckay | 5 | 1 | 0 | 4 | 38 | 50 | 43.18 | 2 |
| 8 | Michael Travers | 4 | 0 | 0 | 4 | 32 | 44 | 42.11 | 0 |
Results from matches played to 29-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Darren Ryan | WWLWWW |
| Michael Fritz | WLLWWW |
| Micheal Newsome | LWWWWL |
| Mark Harris | WWWLLL |
| Joe Sutton | LLWLWW |
| Douglas Purcell | LWLLW |
| Aubery Mckay | WLLLL |
| Michael Travers | LLLL |