CPA Winter 2026 Division 1
Team Table
![]() |
| Pos | Team Name | Matches | Match Wins | Frames Played | Frames Won | Frame % | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scarborough Eagles | 15 | 13 | 375 | 238 | 63.47 | 26 |
| 2 | Cue Power Charge | 14 | 11 | 350 | 219 | 62.57 | 22 |
| 3 | MAAC Piranhas | 14 | 11 | 350 | 213 | 60.86 | 22 |
| 4 | Innaloo Rebels | 14 | 8 | 350 | 185 | 52.86 | 16 |
| 5 | MAAC Stingrays | 14 | 8 | 350 | 181 | 51.71 | 16 |
| 6 | Sixty30 Hotshots | 15 | 6 | 375 | 173 | 46.13 | 12 |
| 7 | Sixty30 North Titans | 14 | 3 | 350 | 149 | 42.57 | 6 |
| 8 | WAIC Hit and Miss | 14 | 2 | 350 | 127 | 36.29 | 4 |
| 9 | Innaloo Nuggets | 14 | 2 | 350 | 115 | 32.86 | 4 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Scarborough Eagles | WWLWWWWWWWWWWLW |
| Cue Power Charge | LWWWWWWWWWLWLW |
| MAAC Piranhas | WWLLLWWWWWWWWW |
| Innaloo Rebels | WLLWWWWWLLLLWW |
| MAAC Stingrays | LWLWWWLLLWLWWW |
| Sixty30 Hotshots | LLWLLWLWWLWLLWL |
| Sixty30 North Titans | WLWLLLLLLLWLLL |
| WAIC Hit and Miss | LLLWLLLLLLLWLL |
| Innaloo Nuggets | WLLLLLLLWLLLLL |
