Thursday Night Doubles Comp
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Peter Smith | 4 | 60 | 46 | 56.60 |
| 1 | Brendan Schumann | 4 | 60 | 46 | 56.60 |
| 3 | Jai Rowe | 6 | 83 | 70 | 54.25 |
| 3 | Steve Hoek | 6 | 83 | 70 | 54.25 |
| 5 | Linda Wrensted | 5 | 73 | 67 | 52.14 |
| 5 | Sally Hall | 5 | 73 | 67 | 52.14 |
| 7 | Bailey O'Rourke | 1 | 15 | 14 | 51.72 |
| 8 | Rowan Breeze | 4 | 57 | 55 | 50.89 |
| 8 | Troy Hall | 4 | 57 | 55 | 50.89 |
| 10 | Chris Sourris | 5 | 66 | 64 | 50.77 |
| 10 | Jackson Schumann | 5 | 66 | 64 | 50.77 |
| 12 | Ted Reinke | 3 | 42 | 45 | 48.28 |
| 12 | Kaz Lopez | 3 | 42 | 45 | 48.28 |
| 14 | Blayde Olsen | 6 | 69 | 76 | 47.59 |
| 14 | Nathan Appleton | 6 | 69 | 76 | 47.59 |
| 16 | Jeff Parkins | 5 | 64 | 71 | 47.41 |
| 17 | Cameron Smith | 4 | 49 | 57 | 46.23 |
| 18 | Alex Reale | 8 | 98 | 118 | 45.37 |
| 18 | Steve Reale | 8 | 98 | 118 | 45.37 |
| Pos | Combination | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Peter Smith Brendan Schumann | 0 | 60 | 46 | 56.60 |
| 2 | Jai Rowe Steve Hoek | 0 | 83 | 70 | 54.25 |
| 3 | Linda Wrensted Sally Hall | 0 | 73 | 67 | 52.14 |
| 4 | Jeff Parkins Bailey O'Rourke | 0 | 15 | 14 | 51.72 |
| 5 | Rowan Breeze Troy Hall | 0 | 57 | 55 | 50.89 |
| 6 | Chris Sourris Jackson Schumann | 0 | 66 | 64 | 50.77 |
| 7 | Ted Reinke Kaz Lopez | 0 | 42 | 45 | 48.28 |
| 8 | Blayde Olsen Nathan Appleton | 0 | 69 | 76 | 47.59 |
| 9 | Jeff Parkins Cameron Smith | 0 | 49 | 57 | 46.23 |
| 10 | Alex Reale Steve Reale | 0 | 98 | 118 | 45.37 |
