ESK - John Stagg Memorial Doubles (A/B Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Nathan Charles | 14 | 22 | 6 | 78.57 |
| 1 | Ethan Brown | 14 | 22 | 6 | 78.57 |
| 3 | Sam Pyke | 14 | 18 | 10 | 64.29 |
| 3 | Phil Parker | 14 | 18 | 10 | 64.29 |
| 5 | Andrew Thomas | 14 | 17 | 11 | 60.71 |
| 5 | David Thomas | 14 | 17 | 11 | 60.71 |
| 5 | Brad Sansom | 14 | 17 | 11 | 60.71 |
| 5 | Ryan Sansom | 14 | 17 | 11 | 60.71 |
| 9 | Adam Youd | 14 | 16 | 12 | 57.14 |
| 9 | Justin Youd | 14 | 16 | 12 | 57.14 |
| 11 | Damian Stafford | 14 | 15 | 13 | 53.57 |
| 11 | Aaron White | 14 | 15 | 13 | 53.57 |
| 11 | Joey Barker | 14 | 15 | 13 | 53.57 |
| 11 | Darius Stansbie | 14 | 15 | 13 | 53.57 |
| 15 | Josh Walkden | 14 | 14 | 14 | 50.00 |
| 15 | Peter Wallace | 14 | 14 | 14 | 50.00 |
| 17 | Mat Sayle | 14 | 13 | 15 | 46.43 |
| 17 | James Imlach | 14 | 13 | 15 | 46.43 |
| 19 | Mataya Hodgetts | 14 | 12 | 16 | 42.86 |
| 19 | Josh Flowers | 14 | 12 | 16 | 42.86 |
| 19 | Troy Kearnes | 14 | 12 | 16 | 42.86 |
| 19 | Tyson Bernes | 14 | 12 | 16 | 42.86 |
| 23 | Mitchell Edwards | 14 | 11 | 17 | 39.29 |
| 23 | Lucas Baylis | 14 | 11 | 17 | 39.29 |
| 23 | Marcus King | 14 | 11 | 17 | 39.29 |
| 23 | Braydon Shepherd | 14 | 11 | 17 | 39.29 |
| 27 | Grant Selby | 14 | 10 | 18 | 35.71 |
| 27 | Vuyo Nonkonyana | 14 | 10 | 18 | 35.71 |
| 29 | Glenn Selby | 14 | 7 | 21 | 25.00 |
| 29 | Bryan Polden | 14 | 7 | 21 | 25.00 |
| Pos | Combination | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Nathan Charles Ethan Brown | 0 | 22 | 6 | 78.57 |
| 2 | Sam Pyke Phil Parker | 0 | 18 | 10 | 64.29 |
| 3 | Andrew Thomas David Thomas | 0 | 17 | 11 | 60.71 |
| 3 | Brad Sansom Ryan Sansom | 0 | 17 | 11 | 60.71 |
| 5 | Adam Youd Justin Youd | 0 | 16 | 12 | 57.14 |
| 6 | Damian Stafford Aaron White | 0 | 15 | 13 | 53.57 |
| 6 | Joey Barker Darius Stansbie | 0 | 15 | 13 | 53.57 |
| 8 | Josh Walkden Peter Wallace | 0 | 14 | 14 | 50.00 |
| 9 | Mat Sayle James Imlach | 0 | 13 | 15 | 46.43 |
| 10 | Mataya Hodgetts Josh Flowers | 0 | 12 | 16 | 42.86 |
| 10 | Troy Kearnes Tyson Bernes | 0 | 12 | 16 | 42.86 |
| 12 | Mitchell Edwards Lucas Baylis | 0 | 11 | 17 | 39.29 |
| 12 | Marcus King Braydon Shepherd | 0 | 11 | 17 | 39.29 |
| 14 | Grant Selby Vuyo Nonkonyana | 0 | 10 | 18 | 35.71 |
| 15 | Glenn Selby Bryan Polden | 0 | 7 | 21 | 25.00 |
