ESK - John Stagg Memorial Doubles (A/B Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles.N - Brown.E | 14 | 9 | 4 | 1 | 22 | 6 | 78.57 | 22 |
| 2 | Pyke.S - Parker.P | 14 | 5 | 8 | 1 | 18 | 10 | 64.29 | 18 |
| 3 | Thomas.A - Thomas.D | 14 | 6 | 5 | 3 | 17 | 11 | 60.71 | 17 |
| 3 | Sansom.B - Sansom.R | 14 | 4 | 9 | 1 | 17 | 11 | 60.71 | 17 |
| 5 | Youd.A - Youd.J | 14 | 4 | 8 | 2 | 16 | 12 | 57.14 | 16 |
| 6 | Stafford.D - White.A | 14 | 3 | 9 | 2 | 15 | 13 | 53.57 | 15 |
| 6 | Barker.J - Stansbie.D | 14 | 3 | 9 | 2 | 15 | 13 | 53.57 | 15 |
| 8 | Walkden.J - Wallace.P | 14 | 4 | 6 | 4 | 14 | 14 | 50.00 | 14 |
| 9 | Sayle.M - Imlach.J | 14 | 2 | 9 | 3 | 13 | 15 | 46.43 | 13 |
| 10 | Hodgetts.M - Flowers.J | 14 | 1 | 10 | 3 | 12 | 16 | 42.86 | 12 |
| 10 | Kearnes.T - Bernes.T | 14 | 3 | 6 | 5 | 12 | 16 | 42.86 | 12 |
| 12 | Edwards.M - Baylis.L | 14 | 3 | 5 | 6 | 11 | 17 | 39.29 | 11 |
| 12 | King.M - Shepherd.B | 14 | 2 | 7 | 5 | 11 | 17 | 39.29 | 11 |
| 14 | Selby.G - Nonkonyana.V | 14 | 2 | 6 | 6 | 10 | 18 | 35.71 | 10 |
| 15 | Selby.G - Polden.B | 14 | 1 | 5 | 8 | 7 | 21 | 25.00 | 7 |
Results from matches played to 18-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Charles.N - Brown.E | DWWDWDWLWWWDWW |
| Pyke.S - Parker.P | DDWLDDDWDWDWWD |
| Thomas.A - Thomas.D | WDWDDLLWWWWDDL |
| Sansom.B - Sansom.R | DDDWDWDWLWDDDD |
| Youd.A - Youd.J | WDWDDDWWDLDDDL |
| Stafford.D - White.A | DDDDWWWLDLDDDD |
| Barker.J - Stansbie.D | DDDDDWDDLDDLWW |
| Walkden.J - Wallace.P | DWDLWWLDDLLDWD |
| Sayle.M - Imlach.J | DDWLWDDDDLDDDL |
| Hodgetts.M - Flowers.J | DDDDDDDLDDDLWL |
| Kearnes.T - Bernes.T | DDDLWDLLLWDWLD |
| Edwards.M - Baylis.L | LDLDDDLWLDWWLL |
| King.M - Shepherd.B | LLLDLLDWDDDDDW |
| Selby.G - Nonkonyana.V | LLWDDDLLDDWLLD |
| Selby.G - Polden.B | LDWLDLDLLDDLLL |