| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 2 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
| 3 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 4 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 5 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
| 6 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 7 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | L2:0 | | |
| 8 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 9 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | L2:0 | | |
| 10 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 11 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | W0:2 | | |
| 12 | 18-Apr-26 10:00 AM | H | BYE | Lfd RSL | BYE | NR | | |
| 13 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | W0:2 | | |
| 14 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | W2:0 | | |
| 15 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
| 16 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 17 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 18 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 19 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
1123940112394311239611123962112398111239831124000112400411240191124025112403811240461124057112406711240761124088112409511241091124114
1123940112394311239611123962112398111239831124000112400411240191124025112403811240461124057112406711240761124088112409511241091124114