| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 2 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 3 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 4 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 5 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 6 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 7 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 8 | 18-Apr-26 10:00 AM | H | BYE | Lfd RSL | BYE | NR | | |
| 9 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 10 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 11 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 12 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 13 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 14 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 15 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 16 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 17 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 18 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 19 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
1123939112394511239581123966112397711239871123996112400811240151124029112403411240501124053112407111240721124091112409311241101124114
1123939112394511239581123966112397711239871123996112400811240151124029112403411240501124053112407111240721124091112409311241101124114