| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 2 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 3 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 4 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 5 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 6 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 7 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 8 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 9 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 10 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 11 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 12 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 13 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 14 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 15 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 16 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 17 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 18 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
| 19 | 18-Apr-26 10:00 AM | A | | Lfd RSL | BYE | NR | | |
1123932112395111239531123970112397411239891123995112400811240161124027112403711240461124058112406511240791124084112410011241031124121
1123932112395111239531123970112397411239891123995112400811240161124027112403711240461124058112406511240791124084112410011241031124121