Fraser Coast 8 Ball Association Inc
Double Up Challenge 2026 - Tuesday Night (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT | H2H |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne & Mick | 3 | 3 | 0 | 12 | 3 | 80.00 | 9 | 0 |
| 2 | John & Mitchell | 3 | 3 | 0 | 10 | 5 | 66.67 | 9 | 0 |
| 3 | Mudgey & Maria | 3 | 3 | 0 | 9 | 6 | 60.00 | 9 | 0 |
| 4 | Sam & Brad | 3 | 2 | 1 | 10 | 5 | 66.67 | 7 | 0 |
| 5 | Sue & Bobby | 3 | 2 | 1 | 8 | 7 | 53.33 | 7 | 0 |
| 6 | Julie & Coline | 2 | 1 | 1 | 4 | 6 | 40.00 | 6 | 0 |
| 7 | Craig & Tommy | 3 | 1 | 2 | 8 | 7 | 53.33 | 5 | 0 |
| 8 | Anthony & Rob | 3 | 1 | 2 | 7 | 8 | 46.67 | 5 | 0 |
| 8 | Craig & Matt | 3 | 1 | 2 | 7 | 8 | 46.67 | 5 | 0 |
| 10 | Jayden & Chris | 3 | 1 | 2 | 4 | 11 | 26.67 | 5 | 0 |
| 11 | Jeff & Chris | 2 | 0 | 2 | 4 | 6 | 40.00 | 4 | 0 |
| 11 | Vincent & Lucas | 2 | 0 | 2 | 4 | 6 | 40.00 | 4 | 0 |
| 13 | Tim & Glenn | 3 | 0 | 3 | 3 | 12 | 20.00 | 3 | 0 |
Results from matches played to 14-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Wayne & Mick | WWW |
| John & Mitchell | WWW |
| Mudgey & Maria | WWW |
| Sam & Brad | LWW |
| Sue & Bobby | WLW |
| Julie & Coline | WBL |
| Craig & Tommy | WLL |
| Anthony & Rob | LLW |
| Craig & Matt | LWL |
| Jayden & Chris | LWL |
| Jeff & Chris | BLL |
| Vincent & Lucas | LLB |
| Tim & Glenn | LLL |
