Fraser Coast 8 Ball Association Inc
Double Up Challenge 2026 - Wednesday Night (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT | H2H |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony & Rob | 15 | 12 | 3 | 47 | 28 | 62.67 | 39 | 0 |
| 2 | Maggie & Andrew B | 15 | 11 | 4 | 48 | 27 | 64.00 | 37 | 0 |
| 3 | Adam & Peyton | 15 | 10 | 5 | 40 | 35 | 53.33 | 35 | 0 |
| 4 | Chris & Neill | 15 | 8 | 7 | 39 | 36 | 52.00 | 31 | 0 |
| 5 | Jody & Darren | 15 | 7 | 8 | 40 | 35 | 53.33 | 29 | 0 |
| 6 | Maria & Brett B | 15 | 7 | 8 | 34 | 41 | 45.33 | 29 | 0 |
| 7 | Andrew & Ken | 15 | 6 | 9 | 34 | 41 | 45.33 | 27 | 0 |
| 8 | Warren & Tracey | 15 | 5 | 10 | 32 | 43 | 42.67 | 25 | 0 |
| 9 | Julie & Makayla | 15 | 5 | 10 | 31 | 44 | 41.33 | 25 | 0 |
| 10 | Oscar & Darryn | 15 | 4 | 11 | 30 | 45 | 40.00 | 20 | 0 |
Results from matches played to 26-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Anthony & Rob | WLWWWWWWWWLLWWW |
| Maggie & Andrew B | LWWWWWLLWWWLWWW |
| Adam & Peyton | WWWWLLLWWLLWWWW |
| Chris & Neill | LWWWWWLLLWWLLLW |
| Jody & Darren | LLLWLLWWLWWWLLW |
| Maria & Brett B | LWLLWWWWLLWLWLL |
| Andrew & Ken | WLWLLLWWWLWLLLL |
| Warren & Tracey | WLLLLWWLLWLWLLL |
| Julie & Makayla | LLLLWLLLWLLWWWL |
| Oscar & Darryn | WWLLLLLLLLLWLWL |
