Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | RK | HC | MP | FF | FA | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijay Randall | 4 | -1 | 15 | 133 | 84 | 61.29 | 0 | 0 |
| 2 | Jason Casey | 3 | 1 | 15 | 132 | 87 | 60.27 | 0 | 0 |
| 3 | Tim Jenkins | 2.5 | 2 | 15 | 128 | 94 | 57.66 | 0 | 0 |
| 4 | Ryan Feekan | 0 | 3 | 14 | 119 | 92 | 56.40 | 0 | 0 |
| 5 | Carl Broad | 2 | 3 | 15 | 123 | 98 | 55.66 | 0 | 0 |
| 6 | James Olsson | 2.5 | 2 | 15 | 128 | 102 | 55.65 | 0 | 0 |
| 7 | Wayne Evans | 2 | 3 | 15 | 124 | 99 | 55.61 | 0 | 0 |
| 8 | Marcus Schubert | 2 | 3 | 15 | 118 | 99 | 54.38 | 0 | 0 |
| 9 | Robert Pleming | 2.5 | 2 | 14 | 114 | 102 | 52.78 | 0 | 0 |
| 10 | Brando Carre | 2 | 3 | 14 | 108 | 97 | 52.68 | 0 | 0 |
| 11 | Neil Armstrong | 2.5 | 2 | 15 | 117 | 108 | 52.00 | 0 | 0 |
| 12 | Ryan Godden | 2 | 3 | 15 | 118 | 109 | 51.98 | 0 | 0 |
| 13 | Andrew Grueff | 2.5 | 2 | 14 | 106 | 98 | 51.96 | 0 | 0 |
| 14 | Annie McLauchlan | 1.5 | 4 | 15 | 116 | 108 | 51.79 | 0 | 0 |
| 15 | Tony Casey | 2 | 3 | 15 | 111 | 110 | 50.23 | 0 | 0 |
| 16 | Trent Rodgers | 1.5 | 4 | 15 | 119 | 118 | 50.21 | 0 | 0 |
| 17 | Aaron Goodfellow | 2 | 3 | 15 | 113 | 113 | 50.00 | 0 | 0 |
| 18 | Jayden Edwards | 1.5 | 4 | 15 | 115 | 117 | 49.57 | 0 | 0 |
| 19 | Harry Abbott | 1.5 | 4 | 15 | 108 | 110 | 49.54 | 0 | 0 |
| 20 | Clint Goyen | 1.5 | 4 | 15 | 113 | 121 | 48.29 | 0 | 0 |
| 21 | James Pettifer | 2 | 3 | 15 | 109 | 120 | 47.60 | 0 | 0 |
| 22 | Steve Curtis | 1 | 5 | 15 | 104 | 119 | 46.64 | 0 | 0 |
| 23 | Ray Milich | 2.5 | 2 | 14 | 99 | 114 | 46.48 | 0 | 0 |
| 24 | Peter North | 2 | 3 | 15 | 101 | 117 | 46.33 | 0 | 0 |
| 25 | Jackson Wright | 3 | 1 | 15 | 103 | 120 | 46.19 | 0 | 0 |
| 26 | George Paull | 1 | 6 | 15 | 107 | 125 | 46.12 | 0 | 0 |
| 27 | Dustin Budd | 2 | 3 | 14 | 95 | 115 | 45.24 | 0 | 0 |
| 28 | Kurt Campbell | 2 | 3 | 15 | 99 | 120 | 45.21 | 0 | 0 |
| 29 | Kevin Campbell | 1 | 5 | 15 | 103 | 129 | 44.40 | 0 | 0 |
| 30 | Shaun Draman | 1.5 | 4 | 15 | 102 | 130 | 43.97 | 0 | 0 |
| 31 | John McGovern | 1 | 5 | 15 | 97 | 130 | 42.73 | 0 | 0 |
| 32 | Justin Russ | 1 | 5 | 13 | 75 | 116 | 39.27 | 0 | 0 |
