Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | RK | HC | MP | FF | FA | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Feekan | 0 | 3 | 1 | 9 | 5 | 64.29 | 0 | 0 |
| 2 | Vijay Randall | 4 | -1 | 6 | 54 | 33 | 62.07 | 0 | 0 |
| 2 | Dene Heremaia | 2.5 | 2 | 4 | 36 | 22 | 62.07 | 0 | 0 |
| 4 | Tim Jenkins | 2.5 | 2 | 7 | 63 | 40 | 61.17 | 0 | 0 |
| 5 | Carl Broad | 2 | 3 | 8 | 67 | 46 | 59.29 | 0 | 0 |
| 6 | Annie McLauchlan | 1.5 | 4 | 6 | 48 | 34 | 58.54 | 0 | 0 |
| 7 | Jason Casey | 3 | 1 | 7 | 62 | 44 | 58.49 | 0 | 0 |
| 8 | Marcus Schubert | 2 | 3 | 8 | 63 | 48 | 56.76 | 0 | 0 |
| 9 | James Olsson | 2.5 | 2 | 8 | 67 | 55 | 54.92 | 0 | 0 |
| 10 | Robert Pleming | 2.5 | 2 | 6 | 50 | 43 | 53.76 | 0 | 0 |
| 11 | Neil Armstrong | 2.5 | 2 | 8 | 65 | 56 | 53.72 | 0 | 0 |
| 12 | Jackson Wright | 3 | 1 | 7 | 57 | 51 | 52.78 | 0 | 0 |
| 13 | Andrew Grueff | 2.5 | 2 | 6 | 45 | 41 | 52.33 | 0 | 0 |
| 14 | Brando Carre | 2 | 3 | 6 | 47 | 43 | 52.22 | 0 | 0 |
| 15 | Trent Rodgers | 1.5 | 4 | 7 | 54 | 51 | 51.43 | 0 | 0 |
| 16 | Wayne Evans | 2 | 3 | 6 | 44 | 42 | 51.16 | 0 | 0 |
| 17 | Aaron Goodfellow | 2 | 3 | 7 | 52 | 50 | 50.98 | 0 | 0 |
| 18 | Clint Goyen | 1.5 | 4 | 8 | 65 | 65 | 50.00 | 0 | 0 |
| 19 | Ryan Godden | 2 | 3 | 7 | 53 | 55 | 49.07 | 0 | 0 |
| 20 | Jayden Edwards | 1.5 | 4 | 7 | 52 | 54 | 49.06 | 0 | 0 |
| 21 | James Pettifer | 2 | 3 | 8 | 57 | 60 | 48.72 | 0 | 0 |
| 22 | Tony Casey | 2 | 3 | 7 | 47 | 54 | 46.53 | 0 | 0 |
| 23 | Peter North | 2 | 3 | 7 | 46 | 53 | 46.46 | 0 | 0 |
| 24 | Kevin Campbell | 1 | 5 | 8 | 57 | 66 | 46.34 | 0 | 0 |
| 25 | Steve Curtis | 1 | 5 | 8 | 55 | 64 | 46.22 | 0 | 0 |
| 26 | Kurt Campbell | 2 | 3 | 7 | 45 | 56 | 44.55 | 0 | 0 |
| 27 | George Paull | 1 | 6 | 8 | 55 | 69 | 44.35 | 0 | 0 |
| 28 | Shaun Draman | 1.5 | 4 | 6 | 39 | 50 | 43.82 | 0 | 0 |
| 29 | Dustin Budd | 2 | 3 | 5 | 32 | 42 | 43.24 | 0 | 0 |
| 30 | Harry Abbott | 1.5 | 4 | 7 | 44 | 58 | 43.14 | 0 | 0 |
| 31 | John McGovern | 1 | 5 | 8 | 52 | 69 | 42.98 | 0 | 0 |
| 32 | Ray Milich | 2.5 | 2 | 5 | 28 | 45 | 38.36 | 0 | 0 |
| 33 | Justin Russ | 1 | 5 | 7 | 39 | 63 | 38.24 | 0 | 0 |
| 34 | Nathan Keogh | 2.5 | 2 | 1 | 5 | 9 | 35.71 | 0 | 0 |
