| Opponent Rank | Played | FF | FA | F Win % |
| FFT | 1 | 1 | 0 | 100.00 |
| 92.53 | 2 | 0 | 2 | 0.00 |
| 91.18 | 2 | 0 | 2 | 0.00 |
| 89.12 | 3 | 2 | 1 | 66.67 |
| 88.94 | 2 | 1 | 1 | 50.00 |
| 88.93 | 3 | 0 | 3 | 0.00 |
| 85.52 | 2 | 1 | 1 | 50.00 |
| 81.95 | 3 | 1 | 2 | 33.33 |
| 81.14 | 3 | 0 | 3 | 0.00 |
| 80.3 | 3 | 1 | 2 | 33.33 |
| 80 | 1 | 0 | 1 | 0.00 |
| 77.83 | 3 | 3 | 0 | 100.00 |
| 77.58 | 1 | 0 | 1 | 0.00 |
| 77.53 | 1 | 0 | 1 | 0.00 |
| 75 | 1 | 1 | 0 | 100.00 |
| 73.59 | 1 | 0 | 1 | 0.00 |
| 73.01 | 3 | 1 | 2 | 33.33 |
| 72.59 | 1 | 1 | 0 | 100.00 |
| 71.9 | 3 | 0 | 3 | 0.00 |
| 70.98 | 2 | 1 | 1 | 50.00 |
| 69.05 | 1 | 1 | 0 | 100.00 |
| 69.01 | 2 | 0 | 2 | 0.00 |
| 66.6 | 2 | 1 | 1 | 50.00 |
| 63.95 | 3 | 2 | 1 | 66.67 |
| 61.29 | 1 | 1 | 0 | 100.00 |
| 60.58 | 2 | 1 | 1 | 50.00 |
| 56.24 | 2 | 2 | 0 | 100.00 |
| 55 | 5 | 4 | 1 | 80.00 |
| 109.97 | 2 | 1 | 1 | 50.00 |
| 102.35 | 3 | 1 | 2 | 33.33 |
FFT92.5391.1889.1288.9488.9385.5281.9581.1480.38077.8377.5877.537573.5973.0172.5971.970.9869.0569.0166.663.9561.2960.5856.2455109.97102.35
FFT92.5391.1889.1288.9488.9385.5281.9581.1480.38077.8377.5877.537573.5973.0172.5971.970.9869.0569.0166.663.9561.2960.5856.2455109.97102.35